Publications
(Articles)
Results 1-5 of 5 (Search time: 0.004 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2023 | Evaluation of the effect of the main parameters on chalcopyrite flotation in the presence of kaolinite and montmorillonite | Taner, Hasan Ali ; Onen, Vildan |
2 | 2023 | Kil Minerallerinin Kömürün Flotasyon Performansına ve Ortalama Kabarcık Boyutuna Etkisi | Önen, Vildan ; Çağlar, Ayşe Zeynep; Taner, Hasan Ali |
3 | 2020 | Performance prediction modeling of andesite processing wastewater physicochemical treatment via artificial neural network | Yel, Esra ; Önen, Vildan ; Tezel, Gülay ; Yılmaztürk, Derya |
4 | 2023 | The role of physicochemical marble processing wastewater treatment sludge in the production of new generation pyrolysis char from waste polypropylene | Kalem, Merve Sogancioglu; Kurt, Afra Özgan; Göktepeli, Gamze ; Önen, Vildan ; Ahmetli, Gülnare ; Yel, Esra |
5 | 2021 | Study of chalcopyrite flotation in the presence of illite using a design of experiments approach | Taner, Hasan Ali ; Önen, Vildan |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: v o n e * @ * * * * * * * u . t r