Gurpınar Guler, Emine
Gurpınar Guler, E.
Gürpınar Güler
Guler, E.G.
Publications
(Articles)
Results 1-20 of 26 (Search time: 0.003 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2021 | Combined searches for the production of supersymmetric top quark partners in proton-proton collisions at root s=13 TeV | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
2 | 2021 | Constraints on anomalous Higgs boson couplings to vector bosons and fermions in its production and decay using the four-lepton final state | Sirunyan, A. M.; Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
3 | 2022 | Mass distributions of dijet resonances from excited quarks at proton-proton colliders | Gürpınar Güler, Emine ; Güler, Yalçın ; Harris, Robert M. |
4 | 2021 | Measurement of differential t(t)over-bar production cross sections in the full kinematic range using lepton plus jets events from proton-proton collisions at root s=13 TeV | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
5 | 2023 | Measurement of the differential t(t)over-bar production cross section as a function of the jet mass and extraction of the top quark mass in hadronic decays of boosted top quarks | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Gürpınar Güler, Emine |
6 | 2021 | Measurement of the electroweak production of Z gamma and two jets in proton-proton collisions at root s=13 TeV and constraints on anomalous quartic gauge couplings | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
7 | 2021 | Measurement of the inclusive and differential t(t)over-bar gamma cross sections in the single-lepton channel and EFT interpretation at root s=13 TeV | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
8 | 2021 | Measurement of the top quark mass using events with a single reconstructed top quark in pp collisions at root s=13 TeV | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
9 | 2021 | Measurements of Higgs boson production cross sections and couplings in the diphoton decay channel at ?s = 13 TeV | Sirunyan, A.M.; Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
10 | 2021 | Measurements of production cross sections of the Higgs boson in the four-lepton final state in proton–proton collisions at ?s=13Te | Sirunyan, A.M.; Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
11 | 2021 | Measurements of the Electroweak Diboson Production Cross Sections in Proton-Proton Collisions at root s=5.02 TeV Using Leptonic Decays | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
12 | 2021 | Measurements of the pp -> W-+/-gamma gamma and pp -> Z gamma gamma cross sections at root s=13 TeV and limits on anomalous quartic gauge couplings | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
13 | 2021 | Observation of a New Excited Beauty Strange Baryon Decaying to Xi(-)(b)pi(+)pi(-) | Sirunyan, A. M.; Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
14 | 2021 | Observation of tW production in the single-lepton channel in pp collisions at root s=13 TeV | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
15 | 2021 | Precision luminosity measurement in proton-proton collisions at root S=13 TeV in 2015 and 2016 at CMS | Sirunyan, A. M.; Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
16 | 2021 | Probing effective field theory operators in the associated production of top quarks with a Z boson in multilepton final states at root s=13 TeV | Tonon, N.; Petersen, H. Aarup; Martin, M. Aldaya; Asmuss, P.; Baxter, S.; Bayatmakou, M.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
17 | 2021 | Search for a heavy Higgs boson decaying into two lighter Higgs bosons in the tau tau bb final state at 13TeV | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
18 | 2021 | Search for charged Higgs bosons produced in vector boson fusion processes and decaying into vector boson pairs in proton-proton collisions at root s=13 TeV | Sirunyan, A. M.; Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
19 | 2021 | Search for chargino-neutralino production in events with Higgs and W bosons using 137 fb(-1) of proton-proton collisions at root s=13 TeV | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
20 | 2021 | Search for lepton-flavor violating decays of the Higgs boson in the mu tau and e tau final states in proton-proton collisions at root s=13 TeV | Sirunyan, A. M.; Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: e g g u * * * @ * * * * * * * u . t r