
Gurpınar Guler, Emine
Gurpınar Guler, E.
Gürpınar Güler
Guler, E.G.
Gurpinar Guler, Emine
Guler, Eminegurpinar
Gurpinar Guler, E.
Guler, Emine Gurpinar
Guler, E. Gurpinar
Guler, E. G.
Gürpınar, Emine Güler

Author
- 141 Güler, Yalçın
- 140 Gürpınar Güler, Emine
- 138 Adam, W.
- 138 Bergauer, T.
- 138 Chatterjee, S.
- 136 Tumasyan, A.
- 106 Damanakis, K.
- 88 Andrejkovic, J. W.
- 78 Dragicevic, M.
- 50 Andrejkovic, J.W.
- . next >
Subject
Date issued
- 145 2020 - 2025
Type
- 145 Article
Fulltext
- 91 No Fulltext
- 54 With Fulltext
Results 1-20 of 145 (Search time: 0.005 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2022 | Addendum: Measurement and Qcd Analysis of Double-Differential Inclusive Jet Cross Sections in Proton-Proton Collisions at Root S=13 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Del Valle, A. Escalante; Gürpınar Güler, Emine ; Güler, Yalçın |
2 | 2023 | Azimuthal Anisotropy of Dijet Events in Pbpb Collisions at √snn=5.02 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın |
3 | 2023 | Azimuthal Correlations in Z +jets Events in Proton–proton Collisions at √s=13tev | Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Tok, U.G.; Gürpınar Güler, Emine ; Güler, Yalçın |
4 | 2023 | Cms Pythia 8 Colour Reconnection Tunes Based on Underlying-Event Data | Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Akgun, B.; Gürpınar Güler, Emine ; Güler, Yalçın |
5 | 2024 | Combination of Measurements of the Top Quark Mass From Data Collected by the Atlas and Cms Experiments at √=7 and 8 Tev | Hayrapetyan, A.; Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Gürpınar Güler, Emine ; Güler, Yalçın |
6 | 2024 | Combined Search for Electroweak Production of Winos, Binos, Higgsinos, and Sleptons in Proton-Proton Collisions at Formula Presented | Hayrapetyan, A.; Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Gürpınar Güler, Emine ; Güler, Yalçın |
7 | 2021 | Combined Searches for the Production of Supersymmetric Top Quark Partners in Proton-Proton Collisions at Root S=13 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
8 | 2023 | Constraints on Anomalous Higgs Boson Couplings To Vector Bosons and Fermions From the Production of Higgs Bosons Using the Tt Final State | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın |
9 | 2021 | Constraints on Anomalous Higgs Boson Couplings To Vector Bosons and Fermions in Its Production and Decay Using the Four-Lepton Final State | Sirunyan, A. M.; Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
10 | 2023 | Evidence for Four-Top Quark Production in Proton-Proton Collisions at √s=13 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın |
11 | 2022 | Evidence for Ww/Wz Vector Boson Scattering in the Decay Channel L Nu Qq Produced in Association With Two Jets in Proton-Proton Collisions at Root S=13tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Del Valle, A. Escalante; Gürpınar Güler, Emine ; Güler, Yalçın |
12 | 2024 | Extracting the Speed of Sound in Quark-Gluon Plasma With Ultrarelativistic Lead-Lead Collisions at the Lhc | Hayrapetyan, A.; Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Gürpınar Güler, Emine ; Güler, Yalçın |
13 | 2023 | First Measurement of the Top Quark Pair Production Cross Section in Proton-Proton Collisions at √s=13.6 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın |
14 | 2024 | Higher-Order Moments of the Elliptic Flow Distribution in Pbpb Collisions at Snn = 5.02 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın |
15 | 2022 | Identification of Hadronic Tau Lepton Decays Using a Deep Neural Network | Tümasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Gürpınar, Emine Güler ; Güler, Yalçın |
16 | 2024 | Lambda Scan for T- Channel Fermion Dark Matter | Gürpınar Güler, Emine |
17 | 2024 | Luminosity Determination Using Z Boson Production at the Cms Experiment | Hayrapetyan, A.; Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Gürpınar Güler, Emine ; Güler, Yalçın |
18 | 2022 | Mass Distributions of Dijet Resonances From Excited Quarks at Proton-Proton Colliders | Gürpınar Güler, Emine ; Güler, Yalçın ; Harris, Robert M. |
19 | 2021 | Measurement of Differential T(t)over-Bar Production Cross Sections in the Full Kinematic Range Using Lepton Plus Jets Events From Proton-Proton Collisions at Root S=13 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
20 | 2023 | Measurement of Inclusive and Differential Cross Sections for Single Top Quark Production in Association With a W Boson in Proton-Proton Collisions at √s=13tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: e g g u * * * @ * * * * * * * u . t r