
Guler Y.
Güler, Y.
Guler, Y
Guler, Y.
Güler, Yalçın

Author
- 184 Güler, Yalçın
- 178 Adam, W.
- 178 Bergauer, T.
- 178 Chatterjee, S.
- 176 Tumasyan, A.
- 138 Gürpınar Güler, Emine
- 127 Andrejkovic, J. W.
- 122 Damanakis, K.
- 104 Dragicevic, M.
- 66 The CMS Collaboration
- . next >
Subject
Date issued
- 184 2020 - 2025
Type
- 184 Article
Fulltext
- 94 With Fulltext
- 90 No Fulltext
Results 1-20 of 184 (Search time: 0.005 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2022 | Addendum: Measurement and Qcd Analysis of Double-Differential Inclusive Jet Cross Sections in Proton-Proton Collisions at Root S=13 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Del Valle, A. Escalante; Gürpınar Güler, Emine ; Güler, Yalçın |
2 | 2022 | Analysis of the Cp Structure of the Yukawa Coupling Between the Higgs Boson and Tau Leptons in Proton-Proton Collisions at Root S=13 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Güler, Yalçın ; The CMS Collaboration |
3 | 2023 | Azimuthal Anisotropy of Dijet Events in Pbpb Collisions at √snn=5.02 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın |
4 | 2023 | Azimuthal Correlations in Z +jets Events in Proton–proton Collisions at √s=13tev | Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Tok, U.G.; Gürpınar Güler, Emine ; Güler, Yalçın |
5 | 2023 | Cms Pythia 8 Colour Reconnection Tunes Based on Underlying-Event Data | Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Akgun, B.; Gürpınar Güler, Emine ; Güler, Yalçın |
6 | 2024 | Combination of Measurements of the Top Quark Mass From Data Collected by the Atlas and Cms Experiments at √=7 and 8 Tev | Hayrapetyan, A.; Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Gürpınar Güler, Emine ; Güler, Yalçın |
7 | 2024 | Combined Search for Electroweak Production of Winos, Binos, Higgsinos, and Sleptons in Proton-Proton Collisions at Formula Presented | Hayrapetyan, A.; Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Gürpınar Güler, Emine ; Güler, Yalçın |
8 | 2021 | Combined Searches for the Production of Supersymmetric Top Quark Partners in Proton-Proton Collisions at Root S=13 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
9 | 2023 | Constraints on Anomalous Higgs Boson Couplings To Vector Bosons and Fermions From the Production of Higgs Bosons Using the Tt Final State | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın |
10 | 2021 | Constraints on Anomalous Higgs Boson Couplings To Vector Bosons and Fermions in Its Production and Decay Using the Four-Lepton Final State | Sirunyan, A. M.; Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Vetens, W.; Gürpınar Güler, Emine ; Güler, Yalçın ; The CMS Collaboration |
11 | 2023 | Evidence for Four-Top Quark Production in Proton-Proton Collisions at √s=13 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın |
12 | 2022 | Evidence for Ww/Wz Vector Boson Scattering in the Decay Channel L Nu Qq Produced in Association With Two Jets in Proton-Proton Collisions at Root S=13tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Dragicevic, M.; Del Valle, A. Escalante; Gürpınar Güler, Emine ; Güler, Yalçın |
13 | 2024 | Extracting the Speed of Sound in Quark-Gluon Plasma With Ultrarelativistic Lead-Lead Collisions at the Lhc | Hayrapetyan, A.; Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Gürpınar Güler, Emine ; Güler, Yalçın |
14 | 2023 | First Measurement of the Top Quark Pair Production Cross Section in Proton-Proton Collisions at √s=13.6 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın |
15 | 2024 | Higher-Order Moments of the Elliptic Flow Distribution in Pbpb Collisions at Snn = 5.02 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Dragicevic, M.; Gürpınar Güler, Emine ; Güler, Yalçın |
16 | 2022 | Identification of Hadronic Tau Lepton Decays Using a Deep Neural Network | Tümasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Gürpınar, Emine Güler ; Güler, Yalçın |
17 | 2022 | Inclusive and Differential Cross Section Measurements of Single Top Quark Production in Association With a Z Boson in Proton-Proton Collisions at Root S=13 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Güler, Yalçın ; The CMS Collaboration |
18 | 2022 | Inclusive Nonresonant Multilepton Probes of New Phenomena at Root S=13 Tev | Tumasyan, A.; Adam, W.; Andrejkovic, J. W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Güler, Yalçın ; The CMS Collaboration |
19 | 2024 | Luminosity Determination Using Z Boson Production at the Cms Experiment | Hayrapetyan, A.; Tumasyan, A.; Adam, W.; Andrejkovic, J.W.; Bergauer, T.; Chatterjee, S.; Damanakis, K.; Gürpınar Güler, Emine ; Güler, Yalçın |
20 | 2022 | Mass Distributions of Dijet Resonances From Excited Quarks at Proton-Proton Colliders | Gürpınar Güler, Emine ; Güler, Yalçın ; Harris, Robert M. |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: y g u l * * @ * * * * * * * u . t r