Dursun, E. Hasan
Dursun, E. H.


Results 1-6 of 6 (Search time: 0.004 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2022 | ANALYSIS OF PERFORMANCE COEFFICIENTS IN MAXIMUM ELECTRICAL POWER EXTRACTION FROM STAND-ALONE WIND ENERGY CONVERSION SYSTEM | Dursun, Emre Hasan |
2 | 2020 | MPPT Control of PMSG Based Small-Scale Wind Energy Conversion System Connected to DC-Bus | Dursun, Emre Hasan ; Kulaksız, Ahmet Afşin |
3 | 2021 | A novel unified maximum power extraction framework for PMSG based WECS using chaotic particle swarm optimization derivatives | Dursun, Emre Hasan ; Koyuncu, Hasan ; Kulaksız, Ahmet Afşin |
4 | 2020 | Second-Order Fast Terminal Sliding Mode Control for MPPT of PMSG-based Wind Energy Conversion System | Dursun, Emre Hasan ; Kulaksız, Ahmet Afşin |
5 | 2020 | Second-order sliding mode voltage-regulator for improving MPPT efficiency of PMSG-based WECS | Dursun, Emre Hasan ; Kulaksız, Ahmet Afşin |
6 | 2019 | Sliding Mode Control for Position Tracking of Servo System with a Variable Loaded DC Motor | Durdu, Akif ; Dursun, Emre Hasan |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: e h d u * * * * @ * * * * * * * u . t r