Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/4361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karataş, Özgül | - |
dc.date.accessioned | 2023-08-03T19:00:15Z | - |
dc.date.available | 2023-08-03T19:00:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2190-5444 | - |
dc.identifier.uri | https://doi.org/10.1140/epjp/s13360-023-04134-7 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/4361 | - |
dc.description.abstract | [No abtract available] | en_US |
dc.description.sponsorship | Selcuk University BAP Coordinatorship [20401116] | en_US |
dc.description.sponsorship | The author acknowledges the partially financial supported by the Selcuk University BAP Coordinatorship with the Project Number 20401116. I am grateful to Prof. Dr. O. Basoglu for providing the sample and Dr. V. Kataev of Leibniz Institute for Solid State and Materials Research, Dresden, Germany, for good opportunities to work with the X-band ESR spectrometer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | European Physical Journal Plus | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | An experimental study on dosimetric and characteristic properties of bovine dentin (vol 138, 24, 2023) | en_US |
dc.type | Correction | en_US |
dc.identifier.doi | 10.1140/epjp/s13360-023-04134-7 | - |
dc.identifier.scopus | 2-s2.0-85161042438 | en_US |
dc.department | KTÜN | en_US |
dc.identifier.volume | 138 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.wos | WOS:001004097800006 | en_US |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Diğer | en_US |
dc.authorscopusid | 57679042700 | - |
dc.identifier.scopusquality | Q2 | - |
item.grantfulltext | open | - |
item.openairetype | Correction | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 07. 10. Department of Electricity and Energy | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
s13360-023-04134-7.pdf | 143.46 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
16
checked on Dec 4, 2023
Download(s)
8
checked on Dec 4, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.