Investigation of the Effects of Molasses-Based Fly Ash Compound on Bitumen and Bituminous Mixture Properties by Laboratory Tests
| dc.contributor.author | Arslan, Deniz | |
| dc.contributor.author | Guru, Metin | |
| dc.contributor.author | Çubuk, M. Kürşat | |
| dc.contributor.author | Öztürk, Şeyma | |
| dc.date.accessioned | 2023-11-11T09:03:38Z | |
| dc.date.available | 2023-11-11T09:03:38Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Purpose: The purpose of the study was to evaluate the effects of molasses based fly ash compound (MEUKB), which was derived chemically as seen in Figure A, on the engineering properties of bitumen and bituminous mixturesTheory and Methods: Rotational viscosity and dynamic shear rheometer tests were used in rheological definition of the modified bitumens. Assessment of MEUKB on bituminous mixture properties were performed through Marshall and Nicholson stripping tests. Results: Viscosity and complex shear modulus were found to be increased by MEUKB doping. Marshall stability and stripping resistance of the bituminous mixtures were increased 10.6 % and 85-90 %, respectively.Conclusion: Roadway pavements manufactured with 3% MEUKB modified bitumen will show greater resistance to deformation type distresses, especially rutting, and stripping problems which may occur more often in regions with heavy rainfall. | en_US |
| dc.identifier.doi | 10.17341/gazimmfd.1124843 | |
| dc.identifier.issn | 1300-1884 | |
| dc.identifier.issn | 1304-4915 | |
| dc.identifier.scopus | 2-s2.0-85174174756 | |
| dc.identifier.uri | https://doi.org/10.17341/gazimmfd.1124843 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/4750 | |
| dc.language.iso | en | en_US |
| dc.publisher | GAZI UNIV, FAC ENGINEERING ARCHITECTURE | en_US |
| dc.relation.ispartof | Journal of The Faculty of Engineering and Architecture of Gazi University | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bitumen | en_US |
| dc.subject | Molasses | en_US |
| dc.subject | Fly ash | en_US |
| dc.subject | Modified bitumen | en_US |
| dc.subject | Dynamic shear rheometer | en_US |
| dc.subject | Rheological Properties | en_US |
| dc.subject | Mechanical-Properties | en_US |
| dc.subject | Improvement | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Copolymer | en_US |
| dc.title | Investigation of the Effects of Molasses-Based Fly Ash Compound on Bitumen and Bituminous Mixture Properties by Laboratory Tests | en_US |
| dc.title.alternative | Melas Esaslı Uçucu Kül Bileşiğinin Bitüm ve Bitümlü Karışımlar Üzerindeki Etkilerinin Laboratuvar Testleri ile İncelenmesi | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 23476352200 | |
| gdc.author.scopusid | 6603368224 | |
| gdc.author.scopusid | 57191038404 | |
| gdc.author.scopusid | 58647482800 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | [Arslan, Deniz; Guru, Metin] Konya Tech Univ, Fac Engn & Nat Sci, Dept Civil Engn, TR-42250 Selcuklu, Konya, Turkiye; [Guru, Metin] Gazi Univ, Engn Fac, Dept Chem Engn, TR-06570 Maltepe, Ankara, Turkiye; [Cubuk, M. Kuersat; Ozturk, Seyma] Gazi Univ, Engn Fac, Dept Civil Engn, TR-06570 Maltepe, Ankara, Turkiye; [Ozturk, Seyma] Gazi Univ, Technol Fac, Dept Civil Engn, TR-06500 Yenimahalle, Ankara, Turkiye | en_US |
| gdc.description.endpage | 49 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 39 | en_US |
| gdc.description.volume | 39 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4372046657 | |
| gdc.identifier.trdizinid | 1238559 | |
| gdc.identifier.wos | WOS:001058089000004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Engineering | |
| gdc.oaire.keywords | Mühendislik | |
| gdc.oaire.keywords | Bitüm;Melas;Uçucu kül;Modifiye bitüm;Dinamik kayma reometresi | |
| gdc.oaire.popularity | 2.0536601E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0201 civil engineering | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.06 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Arslan, Deniz | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 27efb340-a996-4cfb-b07a-5beb8bd0d4f0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 27efb340-a996-4cfb-b07a-5beb8bd0d4f0 |
