Fast Decolorization of Cationic Dyes by Nano-Scale Zero Valent Iron Immobilized in Sycamore Tree Seed Pod Fibers: Kinetics and Modelling Study
| dc.contributor.author | Parlayıcı, Şerife | |
| dc.contributor.author | Pehlivan, Erol | |
| dc.date.accessioned | 2021-12-13T10:34:49Z | |
| dc.date.available | 2021-12-13T10:34:49Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In the present work, Sycamore (Platanus occidentalis) tree seed pod fibers (STSPF) and nano-scale zero valent iron particles (nZVI) immobilized in Sycamore tree seed pod fibers (nZVIx298;STSPF) were produced. This biosorbent has been utilized as a viable effective biosorbent in the removing of methylene blue hydrate (MB), malachite green oxalate(MG), methyl violet 2B(MV) dyes from synthetic wastewater. The biosorbents were characterized by scanning electron microscopy (SEM) and Fourier transform infrared (FT-IR) spectroscopy. Various parameters such as contact time, solution concentration, pH and amount of biosorbent were investigated in order to evaluate the potential of the nanomaterials immobilized on natural wastes as sorbing biomaterials for the cationic dyes. Study on sorption kinetic and the sorption isotherm was carried out and best fitting models for the rate kinetics and isotherms were suggested. Langmuir isotherm was observed to be compatible with the isotherm models. The STSPF in the raw form showed the best dye sorption capacity of 43.67 mg/g for MG, 25.32 mg/g for MV, and 126.60 mg/g for MB. The magnetic nZVIx298;STSPF showed the best dye sorption capacity 92.59 mg/g for MG, 92.59 mg/g for MV, and 140.80 mg/g for MB. The iron nanoparticles immobilized biosorbent exhibited a higher removal capacity for all dyes compared to the raw biosorbent. [GRAPHICS] . | en_US |
| dc.description.sponsorship | TUBATurkish Academy of SciencesEuropean Commission [51278128] | en_US |
| dc.description.sponsorship | This work was financially supported by TUBA [51278128], Turkey. | en_US |
| dc.identifier.doi | 10.1080/15226514.2019.1606786 | |
| dc.identifier.issn | 1522-6514 | |
| dc.identifier.issn | 1549-7879 | |
| dc.identifier.scopus | 2-s2.0-85065294251 | |
| dc.identifier.uri | https://doi.org/10.1080/15226514.2019.1606786 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/1183 | |
| dc.language.iso | en | en_US |
| dc.publisher | TAYLOR & FRANCIS INC | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF PHYTOREMEDIATION | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Isotherm | en_US |
| dc.subject | Kinetic | en_US |
| dc.subject | Malachite Green | en_US |
| dc.subject | Methyl Violet | en_US |
| dc.subject | Methylene Blue | en_US |
| dc.subject | Sorption | en_US |
| dc.subject | Malachite Green-Dye | en_US |
| dc.subject | Aqueous-Solution | en_US |
| dc.subject | Methylene-Blue | en_US |
| dc.subject | Peel Equilibrium | en_US |
| dc.subject | Crystal Violet | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Removal | en_US |
| dc.subject | Biosorption | en_US |
| dc.subject | Adsorbent | en_US |
| dc.subject | Isotherm | en_US |
| dc.title | Fast Decolorization of Cationic Dyes by Nano-Scale Zero Valent Iron Immobilized in Sycamore Tree Seed Pod Fibers: Kinetics and Modelling Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Parlayici, Serife/0000-0003-2069-7477 | |
| gdc.author.scopusid | 25626559600 | |
| gdc.author.scopusid | 6701732690 | |
| gdc.author.wosid | Pehlivan, Erol/ABA-1989-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 1144 | en_US |
| gdc.description.issue | 11 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1130 | en_US |
| gdc.description.volume | 21 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2944462605 | |
| gdc.identifier.pmid | 31056930 | |
| gdc.identifier.wos | WOS:000471543800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 11.0 | |
| gdc.oaire.influence | 3.2833811E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Kinetics | |
| gdc.oaire.keywords | Biodegradation, Environmental | |
| gdc.oaire.keywords | Iron | |
| gdc.oaire.keywords | Spectroscopy, Fourier Transform Infrared | |
| gdc.oaire.keywords | Adsorption | |
| gdc.oaire.keywords | Hydrogen-Ion Concentration | |
| gdc.oaire.keywords | Coloring Agents | |
| gdc.oaire.keywords | Water Pollutants, Chemical | |
| gdc.oaire.keywords | Trees | |
| gdc.oaire.popularity | 2.3437423E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.31590952 | |
| gdc.openalex.normalizedpercentile | 0.78 | |
| gdc.opencitations.count | 30 | |
| gdc.plumx.mendeley | 34 | |
| gdc.plumx.pubmedcites | 3 | |
| gdc.plumx.scopuscites | 31 | |
| gdc.scopus.citedcount | 31 | |
| gdc.virtual.author | Pehlivan, Erol | |
| gdc.virtual.author | Parlayıcı, Şerife | |
| gdc.wos.citedcount | 28 | |
| relation.isAuthorOfPublication | 39e02c43-7f05-4027-97ca-699774b2dbcc | |
| relation.isAuthorOfPublication | 4ad1c23a-e980-4d56-85f8-e827dfacf7d9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 39e02c43-7f05-4027-97ca-699774b2dbcc |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fast decolorization of cationic dyes by nano scale zero valent iron immobilized in sycamore tree seed pod fibers kinetics and modelling study.pdf
- Size:
- 3.41 MB
- Format:
- Adobe Portable Document Format
