Enhancement of Curie Temperature and Photoluminescent Properties of Nd2mo2o7, Ho2mo2o7, and Gd2mo2o7
| dc.contributor.author | Öztürk, Esra | |
| dc.contributor.author | Kalem, Volkan | |
| dc.contributor.author | Karacaoğlu, Erkul | |
| dc.date.accessioned | 2021-12-13T10:34:39Z | |
| dc.date.available | 2021-12-13T10:34:39Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | For Nd1.90Er0.10Mo2O7, Ho1.90Er0.10Mo2O7, and Gd1.98Eu0.02Mo2O7 nominal compositions, oxide compounds were prepared by solid-state reaction method. X-ray diffraction measurements show that molybdenum oxides formed cubic phase except for Nd1.90Er0.10Mo2O7. Scanning electron microscopy was used to observe their microstructure and elemental analysis. The photoluminescence properties of the materials, the excitation and emission spectra and the decay curve, were investigated using photoluminescence spectrophotometer. Dielectric and piezoelectric properties of the ptoluminescent materials, the dielectric constant, dielectric loss, piezoelectric constant, and Curie temperature, were measured for electrical characterization. Nd1.90Er0.10Mo2O7, Ho1.90Er0.10Mo2O7, and Gd1.98Eu0.02Mo2O7 materials show both photoluminescence and piezoelectric properties. | en_US |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma KurumuTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [114Z438] | en_US |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu, Grant/Award Number: 114Z438 | en_US |
| dc.identifier.doi | 10.1111/ijac.13373 | |
| dc.identifier.issn | 1546-542X | |
| dc.identifier.issn | 1744-7402 | |
| dc.identifier.scopus | 2-s2.0-85073770901 | |
| dc.identifier.uri | https://doi.org/10.1111/ijac.13373 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/1079 | |
| dc.language.iso | en | en_US |
| dc.publisher | WILEY | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF APPLIED CERAMIC TECHNOLOGY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | molybdates | en_US |
| dc.subject | multi-functional materials | en_US |
| dc.subject | photoluminescence | en_US |
| dc.subject | piezoelectric material | en_US |
| dc.subject | solid state reaction method | en_US |
| dc.subject | R2MO2O7 | en_US |
| dc.title | Enhancement of Curie Temperature and Photoluminescent Properties of Nd2mo2o7, Ho2mo2o7, and Gd2mo2o7 | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | KARACAOGLU, ERKUL/0000-0003-3883-7343 | |
| gdc.author.scopusid | 55308487100 | |
| gdc.author.scopusid | 35334454300 | |
| gdc.author.scopusid | 15759570600 | |
| gdc.author.wosid | KARACAOGLU, ERKUL/V-7026-2017 | |
| gdc.author.wosid | Ozturk, Esra/AAK-4440-2021 | |
| gdc.author.wosid | Karacaoglu, Erkul/ABF-3352-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 1340 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1334 | en_US |
| gdc.description.volume | 17 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2971172617 | |
| gdc.identifier.wos | WOS:000485430500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.181496E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.07 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 7 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Kalem, Volkan | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 3247c2cb-f708-4e29-bec6-157bd62f5e8e | |
| relation.isAuthorOfPublication.latestForDiscovery | 3247c2cb-f708-4e29-bec6-157bd62f5e8e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Int J Applied Ceramic Tech - 2019 - zt rk - Enhancement of Curie temperature and photoluminescent properties of Nd2Mo2O7 .pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
