Effect of Arrangement of Masonry Infill Walls, Shear Walls and Steel Bracings on the Story Drift and Stiffness Irregularity
| dc.contributor.author | Al-hagri Mohammed Gamal | |
| dc.contributor.author | Nakipoğlu Abdulhamit | |
| dc.contributor.author | Döndüren Mahmud Sami | |
| dc.date.accessioned | 2024-12-02T18:57:06Z | |
| dc.date.available | 2024-12-02T18:57:06Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Irregularities in structures, such as soft story irregularity, might make them vulnerable under lateral forces such as earthquake. One solution to this problem is a suitable use of infill members. In this study, the effect of masonry infill walls, shear walls and steel bracings on the soft story irregularity and story drift of a 10-story building is evaluated. The building has its first two stories not infilled, and the remaining stories fully infilled with masonry infill walls. Fourteen models of different infill situation divided into three groups were studied. In the first infill group, the 1stand 2ndstories were fully infilled with masonry infill walls, shear walls and steel bracings. In the second infill group, infill members were used in the center of the building. In the third group, infill members were placed in some portions of the exterior surface of the building. Moreover, two more models were developed to overcome the excess of the permissible values of partially infilled models using shear walls by changing the thickness of the shear walls. The models were analyzed using ETABS analyzing software. The results showed that arrangement of infill members has remarkable effect on the soft story irregularity and story drift. They also showed that symmetry in the elevation of the building has great impact on the performance of the building against stiffness irregularity and lateral displacement ofthe structure. The most applicable solution for the stiffness irregularity and story drift problems in the studied building is partially infilling the exterior surfaces with steel bracings or shear walls. With these infilling methods, the interior parts of the first two stories will be empty and can be used for different purposes since the infilling is only applied in the exterior surfaces of the building. | en_US |
| dc.description.version | Hakemli | |
| dc.format.medium | Elektronik | |
| dc.identifier | 9111837 | |
| dc.identifier.issn | 2791-8580 | |
| dc.identifier.uri | file:///C:/Users/KTUN/Downloads/883.pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/7550 | |
| dc.language.iso | en | en_US |
| dc.relation | TR DİZİN | en_US |
| dc.relation.ispartof | Advanced Engineering Science (AES) | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Masonry İnfill Walls | en_US |
| dc.subject | Shear Walls | en_US |
| dc.subject | Soft Story | en_US |
| dc.subject | Steel Bracings | en_US |
| dc.subject | Story Drift | en_US |
| dc.title | Effect of Arrangement of Masonry Infill Walls, Shear Walls and Steel Bracings on the Story Drift and Stiffness Irregularity | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0001-9686-9322 | en_US |
| gdc.author.id | 0000-0002-5316-9921 | en_US |
| gdc.author.institutional | Döndüren, Mahmud Sami | en_US |
| gdc.author.institutional | Nakipoğlu, Abdulhamit | en_US |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 97 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 85 | en_US |
| gdc.description.volume | 3 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.publishedmonth | January | |
| gdc.virtual.author | Döndüren, Mahmud Sami | |
| gdc.virtual.author | Nakipoğlu, Abdulhamit | |
| relation.isAuthorOfPublication | 984bc95b-b497-4158-bcfb-ac18434916aa | |
| relation.isAuthorOfPublication | 74d0f5c4-b418-4459-8eeb-f9fc16ee8535 | |
| relation.isAuthorOfPublication.latestForDiscovery | 984bc95b-b497-4158-bcfb-ac18434916aa |
