An Application on the Use of Fuzzy Multi Criteria Decision Making Methods for Software Project Development Process Selection
| dc.contributor.author | Yel, İbrahim | |
| dc.contributor.author | Baysal, Mehmet Emin | |
| dc.date.accessioned | 2023-08-03T19:00:16Z | |
| dc.date.available | 2023-08-03T19:00:16Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Software development projects are difficult to manage, as they involve complex business stages and the resources used are made up of real people. Along with the specifications of the projects, organizational variables and the competencies of the team members are among the factors that will directly affect the success of the project. It is thought that the success of software development projects will increase with the use of these three factors in the solution of the software development process method selection problem. In the management of software projects, different process methods are used, including Agile and Waterfall (Traditional) Methods. It is important to assign development teams to projects according to their abilities and to rank the projects among themselves. As a first step in this study, the weights of the criteria were determined using the fuzzy AHP. Then fuzzy WASPAS, fuzzy EDAS and Interval Neutrosophic Z Numbers (NZN) methods were used to rank projects and employees. According to the results of this research with sensitivity analysis, it has been determined that if the software development method decision is implemented, the number of defects and their solutions can be improved by 4.2%-6%, 5.8%-7.3% and 6.8%-9.7% when compared to the actual values of person-day values. | en_US |
| dc.identifier.doi | 10.17341/gazimmfd.1132638 | |
| dc.identifier.issn | 1300-1884 | |
| dc.identifier.issn | 1304-4915 | |
| dc.identifier.scopus | 2-s2.0-85156256854 | |
| dc.identifier.uri | https://doi.org/10.17341/gazimmfd.1132638 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/4371 | |
| dc.language.iso | en | en_US |
| dc.publisher | Gazi Univ, Fac Engineering Architecture | en_US |
| dc.relation.ispartof | Journal of The Faculty of Engineering and Architecture of Gazi University | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Software development projects | en_US |
| dc.subject | fuzzy MCDM | en_US |
| dc.subject | agile method | en_US |
| dc.subject | traditional method | en_US |
| dc.subject | neutrosophic Z numbers | en_US |
| dc.subject | Ahp | en_US |
| dc.subject | Model | en_US |
| dc.title | An Application on the Use of Fuzzy Multi Criteria Decision Making Methods for Software Project Development Process Selection | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | [Yel, Ibrahim] Architecht Informat Syst, TR-34906 Istanbul, Turkiye; [Baysal, Mehmet Emin] Konya Tech Univ, Dept Ind Engn, Fac Engn & Nat Sci, TR-42250 Konya, Turkiye | en_US |
| gdc.description.endpage | 2337 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 2325 | en_US |
| gdc.description.volume | 38 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4365133738 | |
| gdc.identifier.trdizinid | 1197884 | |
| gdc.identifier.wos | WOS:000974876000028 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.7220295E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Engineering | |
| gdc.oaire.keywords | Mühendislik | |
| gdc.oaire.keywords | Yazılım Geliştirme Projeleri;Bulanık ÇKVV;Çevik Metot;Geleneksel Metot;Nötrosofik Z Sayıları | |
| gdc.oaire.popularity | 5.8391283E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.61744522 | |
| gdc.openalex.normalizedpercentile | 0.83 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.mendeley | 24 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Baysal, Mehmet Emin | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | e93117d5-3744-4733-90c9-b3035f5d2a1d | |
| relation.isAuthorOfPublication.latestForDiscovery | e93117d5-3744-4733-90c9-b3035f5d2a1d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.17341-gazimmfd.1132638-2494217 (1).pdf
- Size:
- 478.1 KB
- Format:
- Adobe Portable Document Format
