Photoluminescence and Piezoelectric Behaviour of Y2zr2o7 Pyrochlore-Based Multifunctional Materials and the Influence of Eu3+ and Sm3+
| dc.contributor.author | Öztürk, Esra | |
| dc.contributor.author | Karacaoğlu, Erkul | |
| dc.contributor.author | Kalem, Volkan | |
| dc.date.accessioned | 2021-12-13T10:34:46Z | |
| dc.date.available | 2021-12-13T10:34:46Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Y2Zr2O7-doped with Eu3+ and Sm3+ phosphors were prepared for the first time as multifunctional smart materials using a solid-state reaction method at 1400(o)C. Thermal behaviour, crystal structure, surface morphology, and elemental analysis were characterized using thermogravimetric (TG) and differential thermal (DTA) analyses, X-ray diffraction (XRD) and scanning electron microscope equipped with energy-dispersive X-ray spectroscopy (SEM-EDX). Experimental results revealed that both phosphors have a pyrochlore structure with a cubic crystal system. Photoluminescence properties were also measured and red emission was observed from Y1.90Eu0.10Zr2O7 and Y1.90Sm0.10Zr2O7 phosphors. Dielectric constant, loss tangent, piezoelectric charge constant, and Curie temperature of all the samples were determined using an LCR-meter, d(33)-meter, and TG/DTA. Eu doping in Y2Zr2O7 resulted in a high dielectric constant (9.61) and low loss tangent (1.67%) values, whereas high piezoelectric charge constant (0.68 pC/N) and high Curie temperature (820 degrees C) could be obtained using Sm-doped Y2Zr2O7. | en_US |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma KurumuTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [114Z438] | en_US |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu, Grant/Award Number: 114Z438 | en_US |
| dc.identifier.doi | 10.1002/bio.3741 | |
| dc.identifier.issn | 1522-7235 | |
| dc.identifier.issn | 1522-7243 | |
| dc.identifier.scopus | 2-s2.0-85078597489 | |
| dc.identifier.uri | https://doi.org/10.1002/bio.3741 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/1155 | |
| dc.language.iso | en | en_US |
| dc.publisher | WILEY | en_US |
| dc.relation.ispartof | LUMINESCENCE | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Multifunctional Smart Materials | en_US |
| dc.subject | Y2zr2o7 | en_US |
| dc.subject | Solid-State Reaction Method | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | Piezoelectric Material | en_US |
| dc.subject | Luminescence Properties | en_US |
| dc.subject | Dy3+ | en_US |
| dc.subject | Combustion | en_US |
| dc.title | Photoluminescence and Piezoelectric Behaviour of Y2zr2o7 Pyrochlore-Based Multifunctional Materials and the Influence of Eu3+ and Sm3+ | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Karacaoglu, Erkul/0000-0003-3883-7343 | |
| gdc.author.scopusid | 55308487100 | |
| gdc.author.scopusid | 15759570600 | |
| gdc.author.scopusid | 35334454300 | |
| gdc.author.wosid | Karacaoglu, Erkul/ABF-3352-2020 | |
| gdc.author.wosid | Ozturk, Esra/AAK-4440-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 411 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 406 | en_US |
| gdc.description.volume | 35 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2999008058 | |
| gdc.identifier.pmid | 31902131 | |
| gdc.identifier.wos | WOS:000505458400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 10 | |
| gdc.oaire.impulse | 12.0 | |
| gdc.oaire.influence | 2.9372285E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Samarium | |
| gdc.oaire.keywords | Luminescence | |
| gdc.oaire.keywords | Luminescent Agents | |
| gdc.oaire.keywords | Surface Properties | |
| gdc.oaire.keywords | Niobium | |
| gdc.oaire.keywords | Photochemical Processes | |
| gdc.oaire.keywords | Oxygen | |
| gdc.oaire.keywords | Europium | |
| gdc.oaire.keywords | Luminescent Measurements | |
| gdc.oaire.keywords | Yttrium | |
| gdc.oaire.keywords | Zirconium | |
| gdc.oaire.keywords | Particle Size | |
| gdc.oaire.popularity | 1.1641604E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.views | 19 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.03400672 | |
| gdc.openalex.normalizedpercentile | 0.72 | |
| gdc.opencitations.count | 14 | |
| gdc.plumx.crossrefcites | 15 | |
| gdc.plumx.mendeley | 27 | |
| gdc.plumx.pubmedcites | 1 | |
| gdc.plumx.scopuscites | 16 | |
| gdc.scopus.citedcount | 16 | |
| gdc.virtual.author | Kalem, Volkan | |
| gdc.wos.citedcount | 16 | |
| relation.isAuthorOfPublication | 3247c2cb-f708-4e29-bec6-157bd62f5e8e | |
| relation.isAuthorOfPublication.latestForDiscovery | 3247c2cb-f708-4e29-bec6-157bd62f5e8e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Luminescence - 2020 - zt rk - Photoluminescence and piezoelectric behaviour of Y2Zr2O7 pyrochlore‐based multifunctional.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
