Strength and Compaction Characteristics of Recycled Concrete Aggregates
| dc.contributor.author | Toka, Ekrem Burak | |
| dc.contributor.author | Olgun, Murat | |
| dc.date.accessioned | 2024-10-03T13:12:08Z | |
| dc.date.available | 2024-10-03T13:12:08Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Every year, a large amount of construction and demolition wastes are produced worldwide. The use of these wastes in the granular road base (GRB) and granular road subbase (GRSB) layers contributes to sustainability. In Turkey, the necessary attention should be given to the reuse of these materials. In this study, compaction and strength properties of recycled concrete aggregates (RCA) obtained from 3 different building demolitions, one natural aggregate (NA) and one crushed aggregate (CA) from Konya City/Turkey were investigated comparatively. For this purpose, Modified Proctor and unsoaked California Bearing Ratio (CBR) tests were performed on the pure forms of these 5 different aggregates and the mixtures of 25% - 75%, 50% -50%, 75%- 25% ratios of RCAs with CA and NA. As a result of the Modified Proctor tests, it was found that the optimum moisture content of RCAs compared to NA and CA were high due to high water absorption of RCAs and the maximum dry unit weights were low due to low specific gravities of RCAs. As a result of the CBR tests, the CBR values of the RCAs were high enough to be compared to the CA; however, in the mixtures, a decrease in CBR values was observed. The results showed that the RCA in Turkey has some sufficient mechanical properties to be used in GRB and GRSB; however, further studies must be done. | en_US |
| dc.identifier.isbn | 978-605-68537-3-9 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/6322 | |
| dc.language.iso | en | en_US |
| dc.relation | International Conference on Engineering Technologies | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Recycled Concrete Aggregate | en_US |
| dc.subject | Granular Road Base | en_US |
| dc.subject | Granular Road Subbase | en_US |
| dc.subject | California Bearing Ratio | en_US |
| dc.subject | Modified Proctor | en_US |
| dc.title | Strength and Compaction Characteristics of Recycled Concrete Aggregates | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0001-7408-1884 | |
| gdc.author.id | 0000-0001-7856-8227 | |
| gdc.author.institutional | Toka, Ekrem Burak | |
| gdc.author.institutional | Olgun, Murat | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.contributor.affiliation | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| gdc.contributor.affiliation | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 493 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 490 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.virtual.author | Olgun, Murat | |
| gdc.virtual.author | Toka, Ekrem Burak | |
| relation.isAuthorOfPublication | 4fc63e24-aba7-49a2-9338-a12c3acd2bf3 | |
| relation.isAuthorOfPublication | c6144bec-f69c-4496-adcc-163eac93a133 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4fc63e24-aba7-49a2-9338-a12c3acd2bf3 |
