Investigation and Calculation of Electrical Performance of Lead-Free Agbii4 Perovskite Based Schottky Photodiode Using Machine Learning
| dc.contributor.author | Unver, Emre | |
| dc.contributor.author | Toprak, Ahmet | |
| dc.contributor.author | Hussaini, Ali Akbar | |
| dc.contributor.author | Kus, Mahmut | |
| dc.contributor.author | Yildirim, Murat | |
| dc.date.accessioned | 2025-05-11T18:40:14Z | |
| dc.date.available | 2025-05-11T18:40:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Lead-free nanoparticles gain importance due to their environmentally clean and reliable production processes in optoelectronics. In this study, we synthesized AgBiI4 lead-free perovskite material and used it as an interlayer to obtain a Schottky photodiode structure. Optical, morphological, and structural properties were investigated via UV-Vis, SEM, SEM-EDS, AFM, and XRD. The crystal structure was confirmed by X-ray diffraction (XRD) results. The results obtained from the UV-Visible spectrophotometer clearly showed the peaks of the crystal structure at 566.94 nm. The band gap calculated from UV-Vis results was 1.91 eV for AgBiI4 perovskite crystals. We used AgBiI4 structures as interlayers between n-type Si and Al to obtain a photodiode heterostructure and investigate their structural sensing performance using current-voltage and current-transient measurements. Ideality factor and barrier height values were calculated using machine learning. Lead-free perovskite structures recorded excellent photodetector properties, reaching 2.636 A/W responsivity and 1.30 x 1011 Jones detectivity. | en_US |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Konya Technical University [241116024] | en_US |
| dc.description.sponsorship | This study was the part of the PhD study of Emre Unver. This study was financially supported by Scientific Research Projects Coordination Unit of Konya Technical University under the project number of 241116024. | en_US |
| dc.identifier.doi | 10.1007/s10854-025-14728-9 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.scopus | 2-s2.0-105002971284 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-025-14728-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/10049 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Materials Science: Materials in Electronics | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Investigation and Calculation of Electrical Performance of Lead-Free Agbii4 Perovskite Based Schottky Photodiode Using Machine Learning | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59743572600 | |
| gdc.author.scopusid | 57190936240 | |
| gdc.author.scopusid | 57351949600 | |
| gdc.author.scopusid | 15829529900 | |
| gdc.author.scopusid | 8954357900 | |
| gdc.author.wosid | Toprak, Ahmet/Aaa-3784-2022 | |
| gdc.author.wosid | Hussaini, Ali Akbar/Isu-1732-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Unver, Emre; Kus, Mahmut] Konya Tech Univ, Dept Chem Engn, TR-42250 Konya, Turkiye; [Toprak, Ahmet] Selcuk Univ, Dept Elect & Energy, TR-42630 Konya, Turkiye; [Hussaini, Ali Akbar; Yildirim, Murat] Selcuk Univ, Fac Sci, Dept Biotechnol, TR-42130 Konya, Turkiye | en_US |
| gdc.description.issue | 11 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 36 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4409493683 | |
| gdc.identifier.wos | WOS:001470282700006 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.5472002E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 4.2404444E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 6.88456617 | |
| gdc.openalex.normalizedpercentile | 0.93 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Kuş, Mahmut | |
| gdc.virtual.author | Ünver, Emre | |
| gdc.wos.citedcount | 5 | |
| relation.isAuthorOfPublication | 5343f839-e0c2-4616-a074-6343b7aa0c7c | |
| relation.isAuthorOfPublication | 057095b9-7a28-4fef-bb33-7715df832940 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5343f839-e0c2-4616-a074-6343b7aa0c7c |
