Variations of 222rn Concentrations Over Active Fault System in Simav, Kütahya, Western Turkey: Possible Causes for Soil-Gas 222rn Anomalies
| dc.contributor.author | Manisa, Kaan | |
| dc.contributor.author | Erdoğan, Mehmet | |
| dc.contributor.author | Zedef, Veysel | |
| dc.contributor.author | Bircan, Hasan | |
| dc.contributor.author | Biçer, Aahmet | |
| dc.date.accessioned | 2022-11-28T16:57:06Z | |
| dc.date.available | 2022-11-28T16:57:06Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Soil-gas 222Rn concentrations were investigated on an active Simav Graben/Fault System in Western Turkey. Measurements to understand the causes of variations in soil-gas 222Rn were conducted in three distinct sections such that seven selected measurement points in each section lie on a line that is approximately perpendicular to the main fault line. It was found out in each section that values obtained at two adjacent points were abnormally higher than the rest. The corresponding concentrations were measured as 60.76–63.93 kBq/m3, 33.00–45.78 kBq/m3, and 56.20–84.69 kBq/m3 on the first, second, and third lines, respectively. These values, which differ significantly from measurements conducted on a similar line, are thought to be stemming from crustal stress caused by faulting or acidic-intrusive rocks in the region. © 2022 Elsevier Ltd | en_US |
| dc.description.sponsorship | 2017/53 | en_US |
| dc.description.sponsorship | This work was supported by Kütahya Dumlupınar University Scientific Research Projects Coordination Unit. Project Number 2017/53 . | en_US |
| dc.identifier.doi | 10.1016/j.apradiso.2022.110484 | |
| dc.identifier.issn | 0969-8043 | |
| dc.identifier.scopus | 2-s2.0-85139305323 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2022.110484 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2022.110484 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/3206 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Applied Radiation and Isotopes | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | 222Rn | en_US |
| dc.subject | Active fault | en_US |
| dc.subject | Simav graben | en_US |
| dc.subject | Soil-gas | en_US |
| dc.subject | Western Turkey | en_US |
| dc.subject | Faulting | en_US |
| dc.subject | Soil surveys | en_US |
| dc.subject | 222rn | en_US |
| dc.subject | Active fault | en_US |
| dc.subject | Crustal stress | en_US |
| dc.subject | Fault line | en_US |
| dc.subject | Fault system | en_US |
| dc.subject | Intrusive rocks | en_US |
| dc.subject | Measurement points | en_US |
| dc.subject | Simav graben | en_US |
| dc.subject | Soil gas | en_US |
| dc.subject | Western turkey | en_US |
| dc.subject | Soils | en_US |
| dc.subject | radon 222 | en_US |
| dc.subject | acidity | en_US |
| dc.subject | Article | en_US |
| dc.subject | chemical composition | en_US |
| dc.subject | concentration (parameter) | en_US |
| dc.subject | environmental aspects and related phenomena | en_US |
| dc.subject | gas | en_US |
| dc.subject | radiation measurement | en_US |
| dc.subject | rock | en_US |
| dc.subject | soil chemistry | en_US |
| dc.subject | Turkey (republic) | en_US |
| dc.title | Variations of 222rn Concentrations Over Active Fault System in Simav, Kütahya, Western Turkey: Possible Causes for Soil-Gas 222rn Anomalies | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Zedef, Veysel | |
| gdc.author.scopusid | 6506986393 | |
| gdc.author.scopusid | 36719240000 | |
| gdc.author.scopusid | 6506643215 | |
| gdc.author.scopusid | 6506539816 | |
| gdc.author.scopusid | 56104158900 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Maden Mühendisliği Bölümü | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 110484 | |
| gdc.description.volume | 190 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4297176424 | |
| gdc.identifier.pmid | 36209647 | |
| gdc.identifier.wos | WOS:000886036000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 2.774159E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Soil | |
| gdc.oaire.keywords | Turkey | |
| gdc.oaire.keywords | Radon | |
| gdc.oaire.keywords | Radiation Monitoring | |
| gdc.oaire.keywords | Soil Pollutants, Radioactive | |
| gdc.oaire.popularity | 8.540925E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.93894462 | |
| gdc.openalex.normalizedpercentile | 0.82 | |
| gdc.opencitations.count | 7 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.facebookshareslikecount | 59 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 7 | |
| gdc.scopus.citedcount | 7 | |
| gdc.virtual.author | Zedef, Veysel | |
| gdc.wos.citedcount | 5 | |
| relation.isAuthorOfPublication | 2bb0ffe5-6272-45c2-999a-c088df7b68a3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2bb0ffe5-6272-45c2-999a-c088df7b68a3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0969804322003694-main.pdf
- Size:
- 3.61 MB
- Format:
- Adobe Portable Document Format
