Stable Cucro2 Nanoparticles - Zno Fibres P-N Heterostructure System for Effective Photocatalytic Activity
| dc.contributor.author | Baylan, Elif | |
| dc.contributor.author | Akyıldız, Hasan | |
| dc.contributor.author | Altıntaş Yıldırım, Özlem | |
| dc.date.accessioned | 2021-12-13T10:23:55Z | |
| dc.date.available | 2021-12-13T10:23:55Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Heterostructured photocatalysts were fabricated by coupling electrospunn-type ZnO fibres and hydrothermally derived p-type CuCrO2 nanoparticles. The effect of the amount of CuCrO2 nanoparticles on the photocatalytic activity of the heterostructured photocatalyst was systematically investigated. The formation of the heterojunctions between the two semiconductors was revealed via detailed XRD, XPS, TEM and optical property measurements. The experimental results indicated that the optimal CuCrO2 amount in the composite photocatalyst was 1.0 wt.% due to the optimum doping and surface coverage, higher absorption onset edge, larger absorption intensity and optimum band gap energy. This composite photocatalyst, fabricated by drop casting of CuCrO2 nanoparticle dispersion on ZnO fibres, displayed 30% higher rate constant (k) value compared to the pure ZnO fibres in the degradation of methylene blue dye molecules and reached 93.4% decomposition in 1 h under UV-visible light exposure. The obtained results are highly encouraging in comparison to only UV/light active p-n heterostructured photocatalysts previously reported in literature. Therefore, we believe that the proposed approach here opened the way for simple synthesis of highly-efficient visible light active heterostructured semiconductor photocatalyst systems. | en_US |
| dc.identifier.doi | 10.2298/PAC1902189B | |
| dc.identifier.issn | 1820-6131 | |
| dc.identifier.issn | 2406-1034 | |
| dc.identifier.scopus | 2-s2.0-85070701006 | |
| dc.identifier.uri | https://doi.org/10.2298/PAC1902189B | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/249 | |
| dc.language.iso | en | en_US |
| dc.publisher | UNIV NOVI SAD, FAC TECHNOLOGY | en_US |
| dc.relation.ispartof | PROCESSING AND APPLICATION OF CERAMICS | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Photocatalytic Activity | en_US |
| dc.subject | P-N Heterojunctions | en_US |
| dc.subject | Zno Fibre | en_US |
| dc.subject | Cucro2 Delafossite | en_US |
| dc.subject | Photocatalyst | en_US |
| dc.subject | Room-Temperature Synthesis | en_US |
| dc.subject | Hydrothermal Synthesis | en_US |
| dc.subject | Thin-Films | en_US |
| dc.subject | Enhanced Photocatalysis | en_US |
| dc.subject | Nanorods | en_US |
| dc.subject | Heterojunction | en_US |
| dc.subject | Nanocrystals | en_US |
| dc.subject | Degradation | en_US |
| dc.subject | Removal | en_US |
| dc.subject | Water | en_US |
| dc.title | Stable Cucro2 Nanoparticles - Zno Fibres P-N Heterostructure System for Effective Photocatalytic Activity | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Akyildiz, Hasan/0000-0001-8974-0520 | |
| gdc.author.scopusid | 57210130749 | |
| gdc.author.scopusid | 14007435000 | |
| gdc.author.scopusid | 56826023800 | |
| gdc.author.wosid | Akyildiz, Hasan/R-3693-2017 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 201 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 189 | en_US |
| gdc.description.volume | 13 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2960791235 | |
| gdc.identifier.wos | WOS:000475961200010 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | true | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.7837412E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | photocatalytic activity | |
| gdc.oaire.keywords | TP785-869 | |
| gdc.oaire.keywords | CuCrO2 delafossite | |
| gdc.oaire.keywords | photocatalyst | |
| gdc.oaire.keywords | Clay industries. Ceramics. Glass | |
| gdc.oaire.keywords | p-n heterojunctions | |
| gdc.oaire.keywords | ZnO fibre | |
| gdc.oaire.popularity | 7.620899E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.48386756 | |
| gdc.openalex.normalizedpercentile | 0.57 | |
| gdc.opencitations.count | 8 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 9 | |
| gdc.scopus.citedcount | 9 | |
| gdc.virtual.author | Altıntaş Yıldırım, Özlem | |
| gdc.virtual.author | Akyıldız, Hasan | |
| gdc.wos.citedcount | 9 | |
| relation.isAuthorOfPublication | f2803a8a-ce32-4624-b1b1-aa795910ef25 | |
| relation.isAuthorOfPublication | 606fb74b-e820-41fe-9702-8bf292e2bf92 | |
| relation.isAuthorOfPublication.latestForDiscovery | f2803a8a-ce32-4624-b1b1-aa795910ef25 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- eddf7a614abeabdec6bab67b672126648731.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
