The Relation Between Surface Acidity and Moo3:al2o3 Ratio on the Ternary Mixed Oxide for the Conversion of Propan-2
| dc.contributor.author | Zeidan, Hani | |
| dc.contributor.author | Erünal, Ebru | |
| dc.contributor.author | Marti, Mustafa Esen | |
| dc.date.accessioned | 2023-03-03T13:32:26Z | |
| dc.date.available | 2023-03-03T13:32:26Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this study, ternary mixed oxide catalysts containing Al2O3-MoO3-MgO and Al2O3-MoO3-WO3 were prepared with a changing ratio of MoO3:Al2O3 between 0.05 and 20.00. All catalysts showed 100% selectivity towards propene during the conversion of propan-2-ol at temperatures between 220 and 400 degrees C. The catalysts prepared from WO3 possessed very strong acid sites, which cause higher catalytic activity than catalysts prepared from MgO. Besides, the ratio of MoO3:Al2O3 was found to be directly proportional to the conversion yield for all catalysts. XRD results show that whole MgO reacted with Al2O3 and MoO3 to form amorphous MgMoO4 and MgAl2O4 phases during catalyst preparation. Furthermore, WO3 reacted only with Al2O3 to form Al2(WO4)3 and WO3 phase was also detected in the final product. The higher surface acidity and catalytic activity of Al2O3-MoO3-WO3 catalyst referred to this WO3 phase within the structure. | en_US |
| dc.identifier.doi | 10.55730/1300-0527.3505 | |
| dc.identifier.issn | 1300-0527 | |
| dc.identifier.scopus | 2-s2.0-85145899853 | |
| dc.identifier.uri | https://doi.org/10.55730/1300-0527.3505 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/3686 | |
| dc.language.iso | en | en_US |
| dc.publisher | Scientific And Technological Research Council Turkey | en_US |
| dc.relation.ispartof | Turkish Journal of Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Catalyst | en_US |
| dc.subject | mixed oxides | en_US |
| dc.subject | propene | en_US |
| dc.subject | surface acidity | en_US |
| dc.subject | ternary system | en_US |
| dc.subject | Catalytic-Activity | en_US |
| dc.subject | Alumina | en_US |
| dc.subject | Molybdena | en_US |
| dc.subject | Decomposition | en_US |
| dc.subject | Isopropanol | en_US |
| dc.subject | Transition | en_US |
| dc.subject | Moo3/Al2o3 | en_US |
| dc.subject | Reduction | en_US |
| dc.subject | Propylene | en_US |
| dc.subject | Zirconia | en_US |
| dc.title | The Relation Between Surface Acidity and Moo3:al2o3 Ratio on the Ternary Mixed Oxide for the Conversion of Propan-2 | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 57170829100 | |
| gdc.author.scopusid | 26321516800 | |
| gdc.author.scopusid | 22035335200 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | [Zeidan, Hani; Marti, Mustafa Esen] Konya Tech Univ, Dept Chem Engn, Konya, Turkey; [Erunal, Ebru] Cukurova Univ, Dept Chem Engn, Adana, Turkey | en_US |
| gdc.description.endpage | 2101 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Eleman | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 2090 | en_US |
| gdc.description.volume | 46 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4313027336 | |
| gdc.identifier.pmid | 37621351 | |
| gdc.identifier.trdizinid | 1146931 | |
| gdc.identifier.wos | WOS:000903416200027 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.5936904E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Research Article | |
| gdc.oaire.popularity | 4.760437E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.27135566 | |
| gdc.openalex.normalizedpercentile | 0.44 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Martı, Mustafa Esen | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | 686c9cf0-8926-4516-b723-494d35f1dfb3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 686c9cf0-8926-4516-b723-494d35f1dfb3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The relation between surface acidity and MoO3_Al2O3 ratio on the.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
