Restoration Laboratory Class and the Role of Geomatics in Cultural Heritage Education
| dc.contributor.author | Güleç Korumaz, Saadet Armağan | |
| dc.contributor.author | Korumaz, Mustafa | |
| dc.contributor.author | Bonora, Valentina | |
| dc.contributor.author | Tucci, Grazia | |
| dc.date.accessioned | 2022-08-15T17:39:06Z | |
| dc.date.available | 2022-08-15T17:39:06Z | |
| dc.date.issued | 2014 | |
| dc.description | 127 | en_US |
| dc.description | iconarch:S8 | en_US |
| dc.description.abstract | Conservation-restoration education has been discussed in context of teaching methods, curriculums, quality of courses and interdisciplinary relations since Bologna Declaration has started. Conservation-restoration classes are generally devoted to give general knowledge about theoretical background of restoration and to make some practices related to theoretical part with preparation of restoration project. In recent years, innovative technologies have given different opportunities to conservation-restoration practice and its education as well. University of Florence Restoration Laboratory class gives both theoretical and practical courses with innovative approach and interdisciplinary study. In this course GECO3 Laboratory provides methodologies and tools with new techniques in documentation/surveying and analysis of cultural heritage. This support would be very effective for students’ future studies and practices in their professional life. The aim of this paper is to represent an approach to conservation-restoration education adopted by University of Florence, to explain possible integration between different disciplines and to emphasize the significance of geomatics laboratories in conservation-restoration education. | en_US |
| dc.identifier.uri | https://iconarch.ktun.edu.tr/index.php/iconarch/article/view/127/94 | |
| dc.identifier.uri | https://iconarch.ktun.edu.tr/index.php/iconarch/article/view/127 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/2780 | |
| dc.language.iso | en | en_US |
| dc.publisher | Konya Technical University Faculty of Architecture and Design | en_US |
| dc.relation.ispartof | ICONARCH International Congress of Architecture and Planning; 2014: ICONARCH II - INNOVATIVE APPROACHES IN ARCHITECTURE AND PLANNING | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Conservation-Restoration Education | en_US |
| dc.subject | Geomatics for Architecture | en_US |
| dc.subject | University of Florence | en_US |
| dc.subject | Educational Activities | en_US |
| dc.title | Restoration Laboratory Class and the Role of Geomatics in Cultural Heritage Education | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Güleç Korumaz, Saadet Armağan | |
| gdc.author.institutional | Korumaz, Mustafa | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | Fakülteler, Mimarlık ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
| gdc.description.endpage | 471 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 460 | en_US |
| gdc.description.volume | ICONARCH II | en_US |
| gdc.description.wosquality | N/A | |
| gdc.virtual.author | Güleç Korumaz, Saadet Armağan | |
| gdc.virtual.author | Korumaz, Mustafa | |
| relation.isAuthorOfPublication | 09c006d4-6840-4951-9106-15d469bcd93f | |
| relation.isAuthorOfPublication | 6850ee06-94b8-4809-81af-b18003264b80 | |
| relation.isAuthorOfPublication.latestForDiscovery | 09c006d4-6840-4951-9106-15d469bcd93f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- document - 2023-03-22T142647.024.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
