A Detailed Study on Multifaceted Bioactivities of the Extracts and Isolated Compounds From Truffle Reddellomyces Parvulosporus
| dc.contributor.author | Çayan, Fatih | |
| dc.contributor.author | Çayan, Gülsen Tel | |
| dc.contributor.author | Deveci, Ebru | |
| dc.contributor.author | Duru, Mehmet Emin | |
| dc.contributor.author | Türk, Mustafa | |
| dc.date.accessioned | 2021-12-13T10:24:03Z | |
| dc.date.available | 2021-12-13T10:24:03Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Mushrooms and truffles are attracting attention as a new generation of biotherapeutics. In the current study, isolation, phenolic and organic acid composition, and antioxidant, cytotoxic, anticholinesterase activities of truffle Reddellomyces parvulosporus were examined. Four known compounds (brassicasterol (1), ergosterol peroxide (2), fumaric acid (3) and mannitol (4)) were isolated with the combination of chromatographic techniques. Fumaric acid (54.74 +/- 0.85 mu g g(-1)) was found as the major compound by HPLC-DAD. All isolated compounds were bioassayed for antioxidant, cytotoxic, anticholinesterase, anti-tyrosinase, anti-urease, anti-alpha-glucosidase and anti-alpha-amylase activities. Compound 1 indicated notable cytotoxic activity on MCF-7 (IC50: 38.08 +/- 0.75 mu g mL(-1)) and compound 3 on H1299 (IC50: 62.37 +/- 0.75 mu g mL(-1)). Also, compounds 1 (84.55 +/- 1.14%) and 2 (84.90 +/- 0.10%) showed higher anti-urease activity than thiourea (78.57 +/- 0.22%), while compound 2 (66.31 +/- 0.08%) displayed near-standard anti-BChE activity. Also, being the first to emphasise the potential of R. parvulosporus as a natural food additive, this study evidenced its medicinal importance by revealing bioactive compounds and properties. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of TurkeyTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [TUBITAK-114Z644] | en_US |
| dc.description.sponsorship | This study is a part of F.C.'s PhD thesis. The authors would like to thank to The Scientific and Technological Research Council of Turkey (Project number: TUBITAK-114Z644) for the financial support. | en_US |
| dc.identifier.doi | 10.1111/ijfs.15190 | |
| dc.identifier.issn | 0950-5423 | |
| dc.identifier.issn | 1365-2621 | |
| dc.identifier.scopus | 2-s2.0-85107921165 | |
| dc.identifier.uri | https://doi.org/10.1111/ijfs.15190 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/340 | |
| dc.language.iso | en | en_US |
| dc.publisher | WILEY | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF FOOD SCIENCE AND TECHNOLOGY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Antioxidant Activity | en_US |
| dc.subject | Cytotoxic Activity | en_US |
| dc.subject | Enzyme Inhibitory Activity | en_US |
| dc.subject | Isolation | en_US |
| dc.subject | Mushroom | en_US |
| dc.subject | R | en_US |
| dc.subject | Parvulosporus | en_US |
| dc.subject | Truffle | en_US |
| dc.subject | Chemical-Constituents | en_US |
| dc.subject | Medicinal Mushrooms | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Anticancer | en_US |
| dc.subject | Glucosidase | en_US |
| dc.subject | Inhibition | en_US |
| dc.subject | Mannitol | en_US |
| dc.subject | Amylase | en_US |
| dc.subject | Fungi | en_US |
| dc.title | A Detailed Study on Multifaceted Bioactivities of the Extracts and Isolated Compounds From Truffle Reddellomyces Parvulosporus | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Tel-Cayan, Gulsen/0000-0002-1916-7391 | |
| gdc.author.scopusid | 56005323200 | |
| gdc.author.scopusid | 57194732739 | |
| gdc.author.scopusid | 56089358000 | |
| gdc.author.scopusid | 12789661400 | |
| gdc.author.scopusid | 8920503400 | |
| gdc.author.wosid | DURU, Mehmet Emin/ABA-2426-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 1419 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1411 | |
| gdc.description.volume | 57 | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3167307755 | |
| gdc.identifier.wos | WOS:000661906500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 2.9342013E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Antioxidant activity; cytotoxic activity; enzyme inhibitory activity; isolation; mushroom; R; parvulosporus; truffle | |
| gdc.oaire.popularity | 1.2092372E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 0303 health sciences | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.55551375 | |
| gdc.openalex.normalizedpercentile | 0.81 | |
| gdc.opencitations.count | 8 | |
| gdc.plumx.crossrefcites | 9 | |
| gdc.plumx.mendeley | 14 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 16 | |
| gdc.scopus.citedcount | 16 | |
| gdc.virtual.author | Deveci, Ebru | |
| gdc.wos.citedcount | 10 | |
| relation.isAuthorOfPublication | 4e205f12-ae36-4259-a735-7ee420c8d75d | |
| relation.isAuthorOfPublication.latestForDiscovery | 4e205f12-ae36-4259-a735-7ee420c8d75d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Int J of Food Sci Tech - 2021 - ayan - A detailed study on multifaceted bioactivities of the extracts and isolated.pdf
- Size:
- 197.82 KB
- Format:
- Adobe Portable Document Format
