Effect of Pile Geometry and Soil Saturation Degree on Point Bearing Capacity for Bored Piles in Sands
| dc.contributor.author | Yenginar, Yavuz | |
| dc.contributor.author | Fidan, Bekir | |
| dc.contributor.author | Olgun, Murat | |
| dc.date.accessioned | 2024-08-10T13:38:03Z | |
| dc.date.available | 2024-08-10T13:38:03Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In the present paper, an experimental study was conducted to determine the factors affecting the point bearing capacity of pile foundations constructed in dry and saturated sandy soils. Model piles were installed as reinforced concrete bored piles cast-in-situ. Model pile foundations of various geometries resting at different depths in homogeneous sand of different saturation degrees (%0-100) were loaded statically to failure. The test results showed that the bearing capacity of piles did not significantly affect by the loading rate. At most 10% difference was observed in pile bearing capacity when the loading rate was between 0.7 and 2.5 mm/min. Subsequently, the load bearing capacities of the piles were determined at a specified constant loading rate. The point and total capacities of the piles were measured separately in the experiments, then test results were compared with theoretical values. Pile point capacities provided from pile load tests are smaller than the theoretical values. The differences between experimental and theoretical results have been attributed to the Nq values. The Nq values not only dependent on the internal friction angle of the soil but also the saturation degree of the soil, the pile diameter, and the effective stress. Nq values decrease since the pile length/pile diameter ratio increases. | en_US |
| dc.identifier.doi | 10.36306/konjes.1398634 | |
| dc.identifier.issn | 2667-8055 | |
| dc.identifier.issn | 2147-9364 | |
| dc.identifier.uri | https://doi.org/10.36306/konjes.1398634 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/1242907 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/6080 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Konya mühendislik bilimleri dergisi (Online) | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Effect of Pile Geometry and Soil Saturation Degree on Point Bearing Capacity for Bored Piles in Sands | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | Necmettin Erbakan Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü, Konya, Türkiye -- İçişleri Bakanlığı, Afet ve Acil Durum Yönetimi Başkanlığı (AFAD), Konya İli Afet ve Acil Durum Müdürlüğü, Konya, Türkiye -- Konya Teknik Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü, Konya, Türkiye | en_US |
| gdc.description.endpage | 325 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 307 | en_US |
| gdc.description.volume | 12 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4399240400 | |
| gdc.identifier.trdizinid | 1242907 | |
| gdc.identifier.wos | WOS:001312977700003 | |
| gdc.index.type | WoS | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.5797515E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Civil Geotechnical Engineering | |
| gdc.oaire.keywords | Bearing Capacity Factor;Pile Load Test;Point Resistance;Sand;Saturation Degree;Single Pile | |
| gdc.oaire.keywords | İnşaat Geoteknik Mühendisliği | |
| gdc.oaire.popularity | 3.8816115E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0201 civil engineering | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.98187933 | |
| gdc.openalex.normalizedpercentile | 0.67 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 7 | |
| gdc.virtual.author | Olgun, Murat | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 4fc63e24-aba7-49a2-9338-a12c3acd2bf3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4fc63e24-aba7-49a2-9338-a12c3acd2bf3 |
