

Results 1-6 of 6 (Search time: 0.004 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2022 | The Effect of Coating Parameter of Active Layer on Performance of Polymer Solar Cells | Yenel, Esma |
2 | 2022 | Electrical Behaviors of the Co- and Ni-Based POMs Interlayered Schottky Photodetector Devices | Yıldırım, Murat; Kocyigit, Adem; Torlak, Yasemin; Yenel, Esma ; Hussaini, Ali Akbar; Kuş, Mahmut |
3 | 2020 | Electroluminescence performance of a series of fluorene/2,5-di(2-thienyl)-1H-pyrrole polymers | Bilgili, Hakan; Kara, Koray; Yenel, Esma ; Demiç, Şerafettin; Kuş, Mahmut ; Koyuncu, Sermet |
4 | 2021 | Synthesis and application of colloidal CdS quantum dots as interface modification material in perovskite solar cells | Yenel, Esma |
5 | 2022 | Uridine as additive in antisolvent for improving performance and reproducibility of perovskite solar cells | Yenel, Esma ; Deveci, İlyas |
6 | 2021 | W- and Mo-based polyoxometalates (POM) as interlayer in Al/n-Si photodiodes | Yenel, Esma ; Torlak, Yasemin; Koçyiğit, Adem; Erden, İbrahim; Kuş, Mahmut ; Yıldırım, Murat |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: e y e n * * @ * * * * * * * u . t r