Eşmeli, K.
Esmeli, K.
Results 1-9 of 9 (Search time: 0.005 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2022 | The Effect of Ultrasound Treatment on Oil Agglomeration of Barite | Eşmeli, K. |
2 | 2023 | Enhancement of shear flocculation of a galena suspension by ultrasonic treatment | Esmeli, K. ; Ozkan, A. |
3 | 2022 | Improvement of colemanite flocculation with collectors by ultrasound treatment | Özkan, Alper ; Eşmeli, Kiraz |
4 | 2022 | Improvement of Lignite Flocculation by Ultrasound Pre-treatment and Performance Optimization Using Box-Behnken Design | Esmeli, K. |
5 | 2022 | Improvement of lignite oil agglomeration by ultrasound process using waste engine oil | Esmeli, K. |
6 | 2022 | The influence of ultrasound treatment on the hydrophobic flocculation of lignite | Eşmeli, K. |
7 | 2022 | Lignite flotation in inorganic salt solutions | Özkan, Alper ; İlkay, I. S.; Eşmeli, Kiraz |
8 | 2023 | Ultrasonik İşlemin Linyit Süspansiyonunun Yağ Aglomerasyonu Üzerine Etkisi | Eşmeli, Kiraz |
9 | 2023 | Use of ultrasonic treatment as a pre-phase in the shear flocculation process | Özkan, Alper ; Eşmeli, Kiraz |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: k e s m * * * @ * * * * * * * u . t r