Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manisa, Kaan | - |
dc.contributor.author | Erdoğan, Mehmet | - |
dc.contributor.author | Usluer, Ali | - |
dc.contributor.author | Çetinkaya, Hakan | - |
dc.contributor.author | Işık, Ulaş | - |
dc.contributor.author | Şahin, Latife | - |
dc.contributor.author | Zedef, Veysel | - |
dc.date.accessioned | 2021-12-13T10:32:16Z | - |
dc.date.available | 2021-12-13T10:32:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0236-5731 | - |
dc.identifier.issn | 1588-2780 | - |
dc.identifier.uri | https://doi.org/10.1007/s10967-021-07906-6 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/986 | - |
dc.description.abstract | The activity concentrations of Rn-222 with an AlphaGUARD system in well having different depths and in natural spring waters were measured to assess the natural radioactivity level of the corlu region. The measured concentrations varied from 22.04 to 63.92 Bq L-1 for 6 well water samples, 15.38-24.33 Bq L-1 for 6 spring water samples. The activity concentrations from U-238, Th-232 and K-40 in 11 soil samples collected from the same region were also determined and the outdoor gamma dose rates at 1 m above the surface at the same sampling points were measured. The results obtained in this study lie within safe limits recommended by WHO and UNSCEAR with the exception of the mean specific activity of K-40 radionuclide. | en_US |
dc.description.sponsorship | Kutahya Dumlupnar University Scientific Research Projects Coordination Unit [2014/31] | en_US |
dc.description.sponsorship | This work was supported by Kutahya Dumlupnar University Scientific Research Projects Coordination Unit. Project Number 2014/31. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | JOURNAL OF RADIOANALYTICAL AND NUCLEAR CHEMISTRY | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Annual Effective Dose | en_US |
dc.subject | Corlu Region | en_US |
dc.subject | Gamma Spectrometry | en_US |
dc.subject | Natural Radioactivity | en_US |
dc.subject | Environmental-Radioactivity | en_US |
dc.subject | Dose-Rates | en_US |
dc.subject | Samples | en_US |
dc.subject | Safaga | en_US |
dc.subject | Radon | en_US |
dc.title | Assessment of natural radioactivity level of soil and water in the region of corlu (Turkey) | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s10967-021-07906-6 | - |
dc.identifier.scopus | 2-s2.0-85112854960 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Maden Mühendisliği Bölümü | en_US |
dc.authorid | Sahin, Latife/0000-0002-2382-3048 | - |
dc.authorwosid | Sahin, Latife/AAD-3201-2020 | - |
dc.identifier.volume | 329 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 1213 | en_US |
dc.identifier.endpage | 1221 | en_US |
dc.identifier.wos | WOS:000686058200006 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 6506986393 | - |
dc.authorscopusid | 36719240000 | - |
dc.authorscopusid | 57226835799 | - |
dc.authorscopusid | 55803871700 | - |
dc.authorscopusid | 57226832756 | - |
dc.authorscopusid | 57197476535 | - |
dc.authorscopusid | 6506643215 | - |
dc.identifier.scopusquality | Q2 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Article | - |
crisitem.author.dept | 02.12. Department of Mining Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
s10967-021-07906-6.pdf Until 2030-01-01 | 1.06 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
1
checked on Sep 16, 2023
WEB OF SCIENCETM
Citations
2
checked on Jan 30, 2023
Page view(s)
66
checked on Oct 2, 2023
Download(s)
4
checked on Oct 2, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.