Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keles, Elif | - |
dc.contributor.author | Yıldırım, Mehmet | - |
dc.contributor.author | Öztürk, Teoman | - |
dc.contributor.author | Altıntaş Yıldırım, Özlem | - |
dc.date.accessioned | 2021-12-13T10:32:03Z | - |
dc.date.available | 2021-12-13T10:32:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1369-8001 | - |
dc.identifier.issn | 1873-4081 | - |
dc.identifier.uri | https://doi.org/10.1016/j.mssp.2020.104959 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/835 | - |
dc.description.abstract | This study was carried out for the simple synthesis of zinc stannate (Zn2SnO4, ZTO): tin oxide (SnO2) nanocomposite photocatalyst in order to investigate the photodegradation of Rhodamine B (RhB) dye molecules under the UV light irradiation. For this purpose, nanocomposite photocatalysts were prepared via a low temperature hydrothermal method. Pure ZTO nanoparticles were also synthesized for the comparison purpose of the photocatalytic activity. Formation of the ZTO:SnO2 nanocomposites could be easily controlled by tuning of the hydrothermal reaction temperature. The structural properties of ZTO:SnO2 nanocomposites and ZTO nano-particles were schematically characterized by XRD, XPS and FTIR. Morphological investigation was performed via SEM and TEM. Band structure and optical properties were investigated with UV-Vis spectroscopy and PL analyses. It was found that ZTO:SnO2 nanocomposites keep hexagonal ZTO nanoparticles and SnO2 nanorods together and have more surface defects than that of the ZTO nanoparticles. The degradation of RhB dye molecules in the presence of ZTO:SnO2 nanocomposites reached to 62.0% degradation after first 60 min and 94.5% after 240 min. The photocatalytic rate constant of the ZTO:SnO2 nanocomposites (k = 0.0111 min(-1)) was two times higher than that of the pure ZTO nanoparticles (k = 0.00527 min(-1)). In addition, ZTO:SnO2 nanocomposites exhibited very high stability in the cycling degradation test with 90.1% RhB degradation even after ten times cycling run. | en_US |
dc.description.sponsorship | European Cooperation in Science and Technology through COST Action Anti-Microbial Coating Innovations to prevent infectious diseases [CA15114]; Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [216M011]; Scientific Research Foundation of Selcuk UniversitySelcuk University [17401142] | en_US |
dc.description.sponsorship | The authors would like to thank the European Cooperation in Science and Technology through COST Action CA15114 Anti-Microbial Coating Innovations to prevent infectious diseases and the Scientific and Technological Research Council of Turkey (TUBITAK Grant number 216M011). The authors thank to Savas Sonmezoglu and Ayse Culu for their assistance in FTIR, PL and UV-Vis. analyses. Scientific Research Foundation of Selcuk University under Project No:17401142 for the financial support of this research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | MATERIALS SCIENCE IN SEMICONDUCTOR PROCESSING | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Zinc Stannate | en_US |
dc.subject | Tin Oxide | en_US |
dc.subject | Nanocomposite | en_US |
dc.subject | Hydrothermal Method | en_US |
dc.subject | Photocatalytic Activity | en_US |
dc.subject | Reusable Stable Photocatalyst | en_US |
dc.subject | Room-Temperature Synthesis | en_US |
dc.subject | Zn2sno4 Nanoparticles | en_US |
dc.subject | Sensing Properties | en_US |
dc.subject | Methylene-Blue | en_US |
dc.subject | Degradation | en_US |
dc.subject | Performance | en_US |
dc.subject | Photodegradation | en_US |
dc.subject | Microstructures | en_US |
dc.subject | Nanostructures | en_US |
dc.subject | Vacancy | en_US |
dc.title | Hydrothermally synthesized UV light active zinc stannate:tin oxide (ZTO: SnO2) nanocomposite photocatalysts for photocatalytic applications | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.mssp.2020.104959 | - |
dc.identifier.scopus | 2-s2.0-85078280391 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
dc.authorid | Ozturk, Teoman/0000-0002-5002-5412 | - |
dc.authorwosid | Ozturk, Teoman/AAE-2723-2021 | - |
dc.identifier.volume | 110 | en_US |
dc.identifier.wos | WOS:000518467500008 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57214111271 | - |
dc.authorscopusid | 57216107878 | - |
dc.authorscopusid | 23571039900 | - |
dc.authorscopusid | 56826023800 | - |
dc.identifier.scopusquality | Q1 | - |
item.languageiso639-1 | en | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 02.11. Department of Metallurgical and Materials Engineering | - |
crisitem.author.dept | 02.11. Department of Metallurgical and Materials Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S136980011931978X-main.pdf Until 2030-01-01 | 3.02 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
12
checked on May 27, 2023
WEB OF SCIENCETM
Citations
15
checked on Jan 30, 2023
Page view(s)
40
checked on May 29, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.