Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/73
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aksoylu, Ceyhun | - |
dc.contributor.author | Özkılıç, Yasin Onuralp | - |
dc.contributor.author | Arslan, Musa Hakan | - |
dc.date.accessioned | 2021-12-13T10:19:43Z | - |
dc.date.available | 2021-12-13T10:19:43Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0141-0296 | - |
dc.identifier.issn | 1873-7323 | - |
dc.identifier.uri | https://doi.org/10.1016/j.engstruct.2020.111225 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/73 | - |
dc.description.abstract | In prefabricated industrial buildings, damages and collapses may occur under snow loads. If the necessary precautions are not taken, the damage can spread to the whole structure which leads to total collapse. Therefore, it is very crucial for manufacturers to comprehend the nature of the damage and to take necessary precautions to prevent this damage. In this present study, the damages occurred at dapped-end region of prefabricated purlins due to snow load accumulated at the roof and the reasons for these damages were investigated in detail. Pursuant to this goal, comprehensive experimental and numerical studies have been undertaken. 10 specimens with 5 different configurations were tested under four point loading. A novel reinforcement detail and the usage of practical methods used by the manufacturers are selected as main parameters. In all purlins, damages occurred at the dapped-end in shear formation. The experimentally obtained results were compared with field tests and TS9967 design code. It was observed that the specimen with Z type of the proposed novel reinforcement exhibited approximately 30% higher load capacity than that of other specimens. Moreover, the numerical analyses were performed in order to determine optimum Z type reinforcement for dapped-end purlin beams using finite element methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | ENGINEERING STRUCTURES | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dapped-End Purlin | en_US |
dc.subject | Snow Load | en_US |
dc.subject | Prefabricated Structure | en_US |
dc.subject | Collapse | en_US |
dc.subject | Experiment | en_US |
dc.subject | Numerical Analyses | en_US |
dc.subject | Truss Roof Structure | en_US |
dc.subject | Shear-Strength | en_US |
dc.subject | Tie Models | en_US |
dc.subject | Beams | en_US |
dc.subject | Steel | en_US |
dc.subject | Performance | en_US |
dc.subject | Behavior | en_US |
dc.subject | Design | en_US |
dc.subject | Turkey | en_US |
dc.subject | Earthquake | en_US |
dc.title | Damages on prefabricated concrete dapped-end purlins due to snow loads and a novel reinforcement detail | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.engstruct.2020.111225 | - |
dc.identifier.scopus | 2-s2.0-85090016751 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.authorid | Ozkilic, Yasin Onuralp/0000-0001-9354-4784 | - |
dc.authorwosid | Ozkilic, Yasin Onuralp/AAA-9279-2019 | - |
dc.authorwosid | AKSOYLU, Ceyhun/AAQ-1447-2020 | - |
dc.identifier.volume | 225 | en_US |
dc.identifier.wos | WOS:000591558200002 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57193686945 | - |
dc.authorscopusid | 57203961386 | - |
dc.authorscopusid | 11940766700 | - |
dc.identifier.scopusquality | Q1 | - |
item.languageiso639-1 | en | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S0141029620338268-main.pdf Until 2030-01-01 | 10.67 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
14
checked on May 27, 2023
WEB OF SCIENCETM
Citations
28
checked on Jan 30, 2023
Page view(s)
78
checked on May 29, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.