Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaya, Gülcihan Güzel | - |
dc.contributor.author | Medaglia, Serena | - |
dc.contributor.author | Candela-Noguera, Vicente | - |
dc.contributor.author | Tormo-Mas, Maria Angeles | - |
dc.contributor.author | Marcos, Maria Dolores | - |
dc.contributor.author | Aznar, Elena | - |
dc.contributor.author | Martinez-Manez, Ramon | - |
dc.date.accessioned | 2021-12-13T10:29:49Z | - |
dc.date.available | 2021-12-13T10:29:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1999-4923 | - |
dc.identifier.uri | https://doi.org/10.3390/pharmaceutics12111126 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/687 | - |
dc.description.abstract | In recent times, many approaches have been developed against drug resistant Gram-negative bacteria. However, low-cost high effective materials which could broaden the spectrum of antibiotics are still needed. In this study, enhancement of linezolid spectrum, normally active against Gram-positive bacteria, was aimed for Gram-negative bacteria growth inhibition. For this purpose, a silica xerogel prepared from a low-cost precursor is used as a drug carrier owing to the advantages of its mesoporous structure, suitable pore and particle size and ultralow density. The silica xerogel is loaded with linezolid and capped with epsilon-poly-l-lysine. The developed nano-formulation shows a marked antibacterial activity against to Escherichia coli, Pseudomonas aeruginosa and Staphylococcus aureus. In comparison to free linezolid and epsilon-poly-l-lysine, the material demonstrates a synergistic effect on killing for the three tested bacteria. The results show that silica xerogels can be used as a potential drug carrier and activity enhancer. This strategy could provide the improvement of antibacterial activity spectrum of antibacterial agents like linezolid and could represent a powerful alternative to overcome antibiotic resistance in a near future. | en_US |
dc.description.sponsorship | Spanish Government (MCUI/AEI/FEDER, UE) [RTI2018-100910-B-C41, RTI2018-101599-B-C22-AR, SAF2017-82251-R]; Generalitat ValencianaGeneralitat ValencianaEuropean CommissionGeneral Electric [PROMETEO/2018/024]; Academic Staff Training Program [2016-OYP-071]; TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK); Generalitat ValencianaGeneralitat ValencianaEuropean CommissionGeneral Electric; Spanish Ministerio de EducacionSpanish Government [FPU15/02753] | en_US |
dc.description.sponsorship | We thank the Spanish Government (projects RTI2018-100910-B-C41, RTI2018-101599-B-C22-AR and SAF2017-82251-R (MCUI/AEI/FEDER, UE)) and the Generalitat Valenciana (project PROMETEO/2018/024) for support. G.G.K. would like to thank Academic Staff Training Program (2016-OYP-071) and TUBITAK for 2214-A International Research Fellowship Program for PhD Students. S.M. thanks Generalitat Valenciana for her Santiago Grisolia fellowship. V.C.-N. thanks Spanish Ministerio de Educacion for his FPU grant (FPU15/02753). | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | PHARMACEUTICS | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Antibacterial Activity | en_US |
dc.subject | Linezolid | en_US |
dc.subject | Mesoporous Material | en_US |
dc.subject | Silica Xerogel | en_US |
dc.subject | Surface Modification | en_US |
dc.subject | Drug-Delivery | en_US |
dc.subject | Aerogel | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Spectrum | en_US |
dc.subject | Vancomycin | en_US |
dc.subject | Nanofibers | en_US |
dc.subject | Solvents | en_US |
dc.subject | Overcome | en_US |
dc.subject | Option | en_US |
dc.title | Antibacterial Activity of Linezolid against Gram-Negative Bacteria: Utilization of epsilon-Poly-l-Lysine Capped Silica Xerogel as an Activating Carrier | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/pharmaceutics12111126 | - |
dc.identifier.pmid | PubMed: 33233423 | en_US |
dc.identifier.scopus | 2-s2.0-85096436430 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
dc.authorid | Tormo-Mas, Maria Angeles/0000-0001-8928-2697 | - |
dc.authorwosid | Tormo-Mas, Maria Angeles/ABF-5881-2020 | - |
dc.authorwosid | Mas, Maria Angeles Tormo/K-5085-2014 | - |
dc.authorwosid | Martinez-Manez, Ramon/O-8915-2014 | - |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 11 | en_US |
dc.identifier.wos | WOS:000593792900001 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57202705770 | - |
dc.authorscopusid | 57206658968 | - |
dc.authorscopusid | 57203962053 | - |
dc.authorscopusid | 35811689600 | - |
dc.authorscopusid | 7103197518 | - |
dc.authorscopusid | 15026043800 | - |
dc.authorscopusid | 14031172400 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collections Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
pharmaceutics-12-01126.pdf | 3.12 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
8
checked on Sep 16, 2023
WEB OF SCIENCETM
Citations
9
checked on Jan 30, 2023
Page view(s)
58
checked on Oct 2, 2023
Download(s)
26
checked on Oct 2, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.