Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erdoğan, Kemal | - |
dc.contributor.author | Kömür, Hasan | - |
dc.contributor.author | Durdu, Akif | - |
dc.contributor.author | Ceylan, Rahime | - |
dc.date.accessioned | 2021-12-13T10:26:55Z | - |
dc.date.available | 2021-12-13T10:26:55Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-1-5386-4184-2 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/556 | - |
dc.description | 2nd International Symposium on Multidisciplinary Studies and Innovative Technologies (ISMSIT) -- OCT 19-21, 2018 -- Kizilcahamam, TURKEY | en_US |
dc.description.abstract | Some people need to be guided in various cases. If this guide is a robot, there will be an interaction between human and robot. In this study, an experiment made with 15 people to show that an interaction could be established between the human and a robotic arm which is aiming to guide the human to solve a simple puzzle. Three objects were used in the experimental setup. Objects were chosen in the shape of rectangular prism and each has different size and color. A Kinect sensor was used to monitor and record the experiments. Also with these records a dataset was created which could be used for jobs like object recognition and object tracking. A six axis robotic arm was operated with an algorithm which was modeled by Finite State Machine (FSM). In the end of experiments users were asked to fill in a questionnaire. According to the answers and records it is concluded that an interaction occurs between a robotic arm and human easily. %73.33 of the users got the message from robotic arm and solved the problem successfully. | en_US |
dc.description.sponsorship | IEEE Turkey Sect, Karabuk Univ, Kutahya Dumlupinar Univ | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2018 2ND INTERNATIONAL SYMPOSIUM ON MULTIDISCIPLINARY STUDIES AND INNOVATIVE TECHNOLOGIES (ISMSIT) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | dataset | en_US |
dc.subject | FSM | en_US |
dc.subject | guide robot | en_US |
dc.subject | HRI | en_US |
dc.subject | human robot interaction | en_US |
dc.title | Human Robot Interaction to Guide a Person | en_US |
dc.type | Conference Object | en_US |
dc.identifier.scopus | 2-s2.0-85060798444 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.authorid | Erdogan, Kemal/0000-0001-7433-2516 | - |
dc.authorwosid | Erdogan, Kemal/AAD-5691-2021 | - |
dc.authorwosid | Durdu, Akif/AAQ-4344-2020 | - |
dc.identifier.startpage | 184 | en_US |
dc.identifier.endpage | 187 | en_US |
dc.identifier.wos | WOS:000467794200032 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Conference Object | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.04. Department of Electrical and Electronics Engineering | - |
crisitem.author.dept | 02.04. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Human_Robot_Interaction_to_Guide_a_Person.pdf Until 2030-01-01 | 321.23 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.