Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dinçer, Sevde Gülizar | - |
dc.contributor.author | Yazar, Tuğrul | - |
dc.date.accessioned | 2021-12-13T10:26:46Z | - |
dc.date.available | 2021-12-13T10:26:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1478-0771 | - |
dc.identifier.issn | 2048-3988 | - |
dc.identifier.uri | https://doi.org/10.1177/1478077121992487 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/468 | - |
dc.description.abstract | This paper presents a comparative case study on the digital modeling workflows of a particular muqarnas system. After the literature review and the definition of the context, several digital modeling workflows were described as element-based, tessellation-based and block-based workflows by using computer-aided design and parametric modeling software. As the case study of this research, these workflows were tested on a muqarnas design located at the Sultanhani Caravanserai in Central Anatolia. Then, workflows were compared according to three qualities: analytical, generative, and performative. The outcomes of element-based workflow has more analytical solutions for the study, where tessellation-based workflow has more generative potential and block-based workflow is more performative. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE PUBLICATIONS LTD | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF ARCHITECTURAL COMPUTING | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anatolian Seljuk muqarnas | en_US |
dc.subject | digital modeling | en_US |
dc.subject | parametric modeling | en_US |
dc.subject | architectural geometry | en_US |
dc.subject | Sultanhani Caravanserai | en_US |
dc.title | A comparative analysis of the digital re-constructions of muqarnas systems: The case study of Sultanhani muqarnas in Central Anatolia | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1177/1478077121992487 | - |
dc.identifier.scopus | 2-s2.0-85100853234 | en_US |
dc.department | KTÜN | en_US |
dc.authorid | Yazar, Tugrul/0000-0002-8125-1850 | - |
dc.authorwosid | Yazar, Tugrul/AAJ-8151-2021 | - |
dc.identifier.volume | 19 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 360 | en_US |
dc.identifier.endpage | 385 | en_US |
dc.identifier.wos | WOS:000618481800001 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57221981469 | - |
dc.authorscopusid | 23135690400 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.