Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/4352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalem, Merve Sogancioglu | - |
dc.contributor.author | Kurt, Afra Özgan | - |
dc.contributor.author | Göktepeli, Gamze | - |
dc.contributor.author | Önen, Vildan | - |
dc.contributor.author | Ahmetli, Gülnare | - |
dc.contributor.author | Yel, Esra | - |
dc.date.accessioned | 2023-08-03T19:00:14Z | - |
dc.date.available | 2023-08-03T19:00:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0959-3330 | - |
dc.identifier.issn | 1479-487X | - |
dc.identifier.uri | https://doi.org/10.1080/09593330.2023.2224927 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/4352 | - |
dc.description | Article; Early Access | en_US |
dc.description.abstract | The effects of marble processing wastewater physicochemical treatment sludge (K1) on polypropylene (PP) waste pyrolysis were investigated by lab-scale batch pyrolysis system. PP-K1 proportions and pyrolysis temperature were studied as variables and both were found to have influences onto pyrolysis char, oil/tar, gas fractions distribution, as well as pyrolysis char characteristics (determined via SEM, EDX, FTIR, TGA and XRD analyses). The influence of K1 could be related to its high mineral composition (CaCO3, CaMg(CO3)(2) and (Mg0.03Ca0.97)(CO3)) which also detected in the char products. K1 acts as catalyst and remained unchanged in thermochemical reactions below 700 & DEG;C. The main thermal degradation of PP occurs around 400-470 & DEG;C, although it starts at about 300-350 & DEG;C, whereas, K1 resulted in more thermal degradation at 300 & DEG;C pyrolysis. As K1 dose increased, pyrolysis chars became more thermally stable with the pyrolysis temperature. Diverse types of chars in terms of porosity, thermal strength and chemical structure were produced with PP + K1 as compared to the PP chars. For example, with 10%-20% K1 doses, the chars are in aromatic structure while chars become aliphatic when K1 dosage increased to 30% or above. The structural diversity made these chars new products that can be used as raw material for subsequent purposes. This study provided a basis for the chars' physical and chemical properties which are needed for further research to develop new generation evaluation areas for them. Therefore, a new symbiotic upcycling approach has been presented for PP wastes and marble processing wastewater treatment sludge. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey -TUBITAK; Japan Society for the Promotion of Science (JSPS) Bilateral Joint Research Project [TUBITAK CAYDAG-118Y475, JSPS JPJSBP12019942] | en_US |
dc.description.sponsorship | This study was financially supported by The Scientific and Technological Research Council of Turkey-TUBITAK and The Japan Society for the Promotion of Science (JSPS) Bilateral Joint Research Project under Grant Code [TUBITAK CAYDAG-118Y475] (Turkey) and [JSPS JPJSBP12019942] (Japan). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Environmental Technology | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Char | en_US |
dc.subject | industrial symbiosis | en_US |
dc.subject | marble processing wastewater sludge | en_US |
dc.subject | pyrolysis | en_US |
dc.subject | waste PP | en_US |
dc.subject | Catalytic Co-Pyrolysis | en_US |
dc.subject | Thermal-Decomposition | en_US |
dc.subject | Plastic Wastes | en_US |
dc.subject | Polyethylene | en_US |
dc.subject | Degradation | en_US |
dc.subject | Gasification | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Fuel | en_US |
dc.subject | Cao | en_US |
dc.title | The role of physicochemical marble processing wastewater treatment sludge in the production of new generation pyrolysis char from waste polypropylene | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/09593330.2023.2224927 | - |
dc.identifier.pmid | 37306562 | en_US |
dc.identifier.scopus | 2-s2.0-85162635183 | en_US |
dc.department | KTÜN | en_US |
dc.identifier.wos | WOS:001013870900001 | en_US |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57845289200 | - |
dc.authorscopusid | 58336499300 | - |
dc.authorscopusid | 57699000100 | - |
dc.authorscopusid | 35776889700 | - |
dc.authorscopusid | 35607815600 | - |
dc.authorscopusid | 37017748000 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | embargo_20300101 | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.06. Department of Environmental Engineering | - |
crisitem.author.dept | 02.12. Department of Mining Engineering | - |
crisitem.author.dept | 02.01. Department of Chemical Engineering | - |
crisitem.author.dept | 02.06. Department of Environmental Engineering | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collections Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
The role of physicochemical marble processing wastewater treatment sludge in the production of new generation pyrolysis char from waste polypropylene.pdf Until 2030-01-01 | 4.13 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Page view(s)
42
checked on Nov 27, 2023
Download(s)
2
checked on Nov 27, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.