Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/4304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karataş, Özgül | - |
dc.contributor.author | Kayalı, Refik | - |
dc.contributor.author | Ünal Ercan, Hatice | - |
dc.date.accessioned | 2023-08-03T19:00:09Z | - |
dc.date.available | 2023-08-03T19:00:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0301-634X | - |
dc.identifier.issn | 1432-2099 | - |
dc.identifier.uri | https://doi.org/10.1007/s00411-023-01036-1 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/4304 | - |
dc.description.abstract | In this work, two cow teeth collected from the Nigde-Kosk Hoyuk excavation site in Turkey were studied for characterization and dosimetric purposes. Each tooth sample was prepared by applying mechanical and chemical methods to obtain the enamel fractions. To do this, mineralogical and elemental concentration properties of the tooth enamels were investigated by performing X-ray diffraction (XRD) and scanning electron microscopy coupled with energy-dispersive X-ray measurements (SEM-EDX). It was found that the enamel structures contained a highly hydroxyapatite crystalline without any characteristic impurities. The dose response of the tooth enamels was determined by using the electron spin resonance (ESR) method. Absorbed radiation doses were calculated as (26.05 & PLUSMN; 0.15) Gy and (25.48 & PLUSMN; 0.18) Gy by the additive dose method using both natural radiation doses and artificial irradiation doses of the enamel samples. It is concluded that these samples could be used to reconstruct radiation doses. This result can be considered as a precursor for future ESR dosimetry/dating studies of other fossil teeth at this excavation site. | en_US |
dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK) | en_US |
dc.description.sponsorship | The authors would like to thank Prof. Dr. Aliye OEztan and Nigde Museum for providing the samples. OE. Karatas acknowledges the financial support of the Scientific and Technical Research Council of Turkey (TUBITAK) by 2214-A International Research Fellowships Program for PhD Students. OE. Karatas is also very grateful to Dr. Vladislav Kataev for the possibility to work at the Leibniz Institute for Solid State and Materials Research Dresden, Germany, as a guest scientist. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Radiation and Environmental Biophysics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | ESR | en_US |
dc.subject | XRD | en_US |
dc.subject | SEM-EDX | en_US |
dc.subject | Tooth enamel | en_US |
dc.subject | Kosk Hoyuk | en_US |
dc.subject | Epr Dosimetry | en_US |
dc.subject | Dental Enamel | en_US |
dc.subject | Diagenesis | en_US |
dc.subject | Xrd | en_US |
dc.subject | Hydroxyapatite | en_US |
dc.subject | Spectrometry | en_US |
dc.subject | Radiation | en_US |
dc.subject | Radicals | en_US |
dc.subject | Teeth | en_US |
dc.title | Structural properties and electron spin resonance (ESR) dose estimations of fossil cow tooth enamel from Kosk Hoyuk, Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s00411-023-01036-1 | - |
dc.identifier.pmid | 37410119 | en_US |
dc.identifier.scopus | 2-s2.0-85164147812 | en_US |
dc.department | KTÜN | en_US |
dc.identifier.volume | 62 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 339 | en_US |
dc.identifier.endpage | 348 | en_US |
dc.identifier.wos | WOS:001023400300001 | en_US |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57679042700 | - |
dc.authorscopusid | 58476726000 | - |
dc.authorscopusid | 55964403000 | - |
dc.identifier.scopusquality | Q2 | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 07. 10. Department of Electricity and Energy | - |
crisitem.author.dept | 07. 04. Department of Chemistry and Chemical Processing Technologies | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collections Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
s00411-023-01036-1.pdf Until 2030-01-01 | 1.82 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Page view(s)
22
checked on Dec 4, 2023
Download(s)
2
checked on Dec 4, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.