Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/3182
Title: | Investigation of Parametric Effect in Optimum Retaining Wall Design Using Harmony Search Algorithm [Conference Object] | Authors: | Uray, Esra Carbas, Serdar Olgun, Murat |
Keywords: | Optimum design Retaining wall Harmony search algorithm Taguchi method Parameter effect Optimization Algorithm |
Issue Date: | 2022 | Publisher: | Springer-Verlag Singapore Pte Ltd | Abstract: | This study focuses on the investigation of the parametric effect of the harmony search algorithm on design variables for optimum cantilever retaining wall design. Variance analyses have been performed for the detection of design parameters which are taken as discrete variables in the optimization process and percentages of the parameter effect have been calculated, as well. Optimum results obtained by the harmony search algorithm have been examined according to the parameter effect of design variables statistically determined via the Taguchi method. Eventually, the attained results have shown that changing the value of the effective design parameter in the design positively contributes to the optimization process. In addition, it has been observed that developing a new solution for the design parameter which has little effect on the design is not significant in converging to the optimum solution. | Description: | 7th International Conference on Harmony Search, Soft Computing and Applications (ICHSA) -- FEB 23-24, 2022 -- Korea Univ, ELECTR NETWORK | URI: | https://doi.org/10.1007/978-981-19-2948-9_42 https://hdl.handle.net/20.500.13091/3182 |
ISBN: | 978-981-19-2948-9 978-981-19-2947-2 |
ISSN: | 2367-4512 |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.