Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/3173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Öğütçu, S. | - |
dc.contributor.author | Alcay, S. | - |
dc.contributor.author | Özdemir, Behlül Numan | - |
dc.contributor.author | Li, P. | - |
dc.contributor.author | Zhang, Y. | - |
dc.contributor.author | Konukseven, C. | - |
dc.contributor.author | Atiz, O.F. | - |
dc.date.accessioned | 2022-11-28T16:54:44Z | - |
dc.date.available | 2022-11-28T16:54:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0273-1177 | - |
dc.identifier.uri | https://doi.org/10.1016/j.asr.2022.10.016 | - |
dc.identifier.uri | https://doi.org/10.1016/j.asr.2022.10.016 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/3173 | - |
dc.description.abstract | As of 2021, a total of four different GNSS constellations – namely, GPS, GLONASS, Galileo, and BDS-3 – can be used with Full Operational Capability (FOC). In this work, the contribution of BDS-3 FOC to GPS + GLONASS + Galileo (GRE) PPP-AR is investigated, considering the three different cut-off angles (7°, 30°, and 45°) and different lengths of static observation sessions (24-, 12-, 6-, 3-, 1-, 0.5-, 0.25-hour). The data of 31 IGS-MGEX stations is processed with GRE PPP-AR and GREC3 (GPS + GLONASS (using float mode) + Galileo + BDS-3) PPP-AR modes. The results showed that BDS-3 degraded the horizontal (except for 24-h sessions) and vertical accuracy of static GRE PPP-AR solutions regardless of the elevation cutoff angle and observation time. The kinematic results showed that BDS-3 significantly contributed to the accuracy of GRE kinematic PPP-AR for 30° and 45° cutoff angles. The convergence time analysis showed that BDS-3 only contributes to GRE kinematic PPP-AR for the vertical component. © 2022 COSPAR | en_US |
dc.description.sponsorship | Thanks the IGS-MGEX service for providing the data for this study. We would like to express our gratitude to WUHAN University for providing PRIDE PPP-AR II and precise orbit/clock products. We also thank to the Jing Zeng from GNSS Research Center, Wuhan University, for his constructive contribution to the manuscript. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Advances in Space Research | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ambiguity resolution | en_US |
dc.subject | BDS-3 | en_US |
dc.subject | IGS-MGEX | en_US |
dc.subject | PPP | en_US |
dc.subject | Global positioning system | en_US |
dc.subject | Ambiguity resolution | en_US |
dc.subject | BDS-3 | en_US |
dc.subject | Full operational capabilities | en_US |
dc.subject | GALILEO | en_US |
dc.subject | GLONASS | en_US |
dc.subject | IGS-MGEX | en_US |
dc.subject | Off-angle | en_US |
dc.subject | Performance | en_US |
dc.subject | PPP | en_US |
dc.subject | Vertical accuracy | en_US |
dc.subject | Kinematics | en_US |
dc.title | Assessing the performance of BDS-3 for multi-GNSS static and kinematic PPP-AR | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.asr.2022.10.016 | - |
dc.identifier.scopus | 2-s2.0-85140302668 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Harita Mühendisliği Bölümü | en_US |
dc.identifier.wos | WOS:000921074500001 | en_US |
dc.institutionauthor | Özdemir, Behlül Numan | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 56094904300 | - |
dc.authorscopusid | 55115689200 | - |
dc.authorscopusid | 57217089141 | - |
dc.authorscopusid | 36184691000 | - |
dc.authorscopusid | 55236045700 | - |
dc.authorscopusid | 57936656700 | - |
dc.authorscopusid | 57226196218 | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | embargo_20300101 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 02.08. Department of Geomatic Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S0273117722009371-main.pdf Until 2030-01-01 | 2.72 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.