Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/3149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Argun, Mehmet Emin | - |
dc.contributor.author | Argun, Mustafa Samil | - |
dc.contributor.author | Arslan, Fatma Nur | - |
dc.contributor.author | Nas, Bilgehan | - |
dc.contributor.author | Ateş, Havva | - |
dc.contributor.author | Tongur, Suheyla | - |
dc.contributor.author | Çakmakcı, Özgür | - |
dc.date.accessioned | 2022-11-28T16:54:42Z | - |
dc.date.available | 2022-11-28T16:54:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0959-6526 | - |
dc.identifier.issn | 1879-1786 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jclepro.2022.134169 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jclepro.2022.134169 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/3149 | - |
dc.description.abstract | Citrus processing industries produce high volumes of wastewater containing significant polluting loads for the environment, many of which are functional bioactive compounds. In this study, it was aimed to recover valuable bioactive components by supercritical CO2 extraction from orange processing wastes. For this purpose, an optimization study was carried out using the response surface methodology (RSM) in terms of pressure and temperature. The optimum experimental conditions were found to be 28.7 MPa and 60 degrees C for maximum extract yield, total phenolics content, total flavonoids content and antioxidant activity values. It was determined that some valuable phenolic compounds such as hesperetin, quercetin, apigenin, cyanidin, p-coumaric acid, ferulic acid, sinapic acid, isorhamnetin and their derivatives have been increased between 2 and 260 times in the ex-tracts by supercritical CO2 extraction. Another important finding of this study was that short and medium chain saturated fatty acids were detected in the wastewater extracts while longer chain fatty acids were detected in the orange peel extracts. This may be due to the fact that more soluble short-chain fatty acids are transferred from the fruit to the juice during fruit processing. | en_US |
dc.description.sponsorship | TUBITAK; [120Y351] | en_US |
dc.description.sponsorship | The authors would like to acknowledge for the financial support of TUBITAK (project number; 120Y351) . The authors also would like to thanks to M?berra Nur K?l??arslan, Esra Bircan and Asl?han O ? zt?rk for their contribution in the laboratory experiments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Journal of Cleaner Production | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fruit wastes | en_US |
dc.subject | Supercritical CO 2 extraction | en_US |
dc.subject | Green chemistry | en_US |
dc.subject | Optimization | en_US |
dc.subject | HPLC | en_US |
dc.subject | GC-FID | en_US |
dc.subject | Pressurized Liquid Extraction | en_US |
dc.subject | Antioxidant Activity | en_US |
dc.subject | Phenolic-Compounds | en_US |
dc.subject | Fluid Extraction | en_US |
dc.subject | Fruit Juices | en_US |
dc.subject | Seed Oil | en_US |
dc.subject | Citrus | en_US |
dc.subject | Chromatography | en_US |
dc.subject | Chemometrics | en_US |
dc.subject | Optimization | en_US |
dc.title | Recovery of valuable compounds from orange processing wastes using supercritical carbon dioxide extraction | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.jclepro.2022.134169 | - |
dc.identifier.scopus | 2-s2.0-85138463670 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.authorid | Argun, Mehmet Emin/0000-0001-7203-1971 | - |
dc.authorid | ATES, HAVVA/0000-0001-7506-6811 | - |
dc.identifier.volume | 375 | en_US |
dc.identifier.wos | WOS:000862715500003 | en_US |
dc.institutionauthor | Argun, Mehmet Emin | - |
dc.institutionauthor | Nas, Bilgehan | - |
dc.institutionauthor | Ateş, Havva | - |
dc.institutionauthor | Tongur, Suheyla | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 9843260900 | - |
dc.authorscopusid | 57194143739 | - |
dc.authorscopusid | 57212919594 | - |
dc.authorscopusid | 12647682200 | - |
dc.authorscopusid | 55804229200 | - |
dc.authorscopusid | 47562287100 | - |
dc.authorscopusid | 55242064500 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Article | - |
crisitem.author.dept | 02.06. Department of Environmental Engineering | - |
crisitem.author.dept | 02.06. Department of Environmental Engineering | - |
crisitem.author.dept | 02.06. Department of Environmental Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S0959652622037416-main.pdf Until 2030-01-01 | 3.6 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
1
checked on Sep 16, 2023
Page view(s)
44
checked on Oct 2, 2023
Download(s)
4
checked on Oct 2, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.