Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Türk, Furkan | - |
dc.contributor.author | Kaya, Murat | - |
dc.contributor.author | Saydan, Murat | - |
dc.contributor.author | Keskin, Ülkü Sultan | - |
dc.date.accessioned | 2022-10-08T20:50:02Z | - |
dc.date.available | 2022-10-08T20:50:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1964-8189 | - |
dc.identifier.issn | 2116-7214 | - |
dc.identifier.uri | https://doi.org/10.1080/19648189.2022.2108502 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/2983 | - |
dc.description.abstract | Admixtures such as viscosity modifying agents and mineral admixtures could be used to regulate the rheological behaviour of the self-compacting concrete mixture. Herein, cellulose nanofibres obtained from Cladophora sp., a bio-waste that pollutes water bodies and threatens the ecosystem, were used to provide appropriate plastic viscosity in self-compacting mortars instead of a traditional viscosity modifying agent known as Welan gum (WG). Within the scope of the study, mini-slump, mini-V funnel, viscosity tests, compressive-flexural strength tests and FE-SEM analyses were performed on the mortar and cement paste specimens prepared. According to the rheological results, increases of up to 93% in plastic viscosity and increases of up to 10 times in yield stress were observed in the CCF-used specimens. On the other hand, increases in yield stress up to seven times and in plastic viscosity up to 37% were determined in the specimens with WG added. Moreover, as a result of mechanical tests, increases of up to 15% in compressive strength and up to 7% increases in flexural strength were observed in the WG-added specimens. While the decreases of up to 4% in compressive strength were observed, increases of up to 12% in flexural strength were detected in the CCF-added specimens. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [220M129] | en_US |
dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under grant number 220M129. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | European Journal of Environmental and Civil Engineering | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Algae | en_US |
dc.subject | Cladophora sp | en_US |
dc.subject | eutrophication | en_US |
dc.subject | viscosity modifying agent | en_US |
dc.subject | self-compacting mortar | en_US |
dc.subject | Welan Gum | en_US |
dc.subject | Rheological Properties | en_US |
dc.subject | Cement Pastes | en_US |
dc.subject | Mechanical Performance | en_US |
dc.subject | Yield-Stress | en_US |
dc.subject | Fly-Ash | en_US |
dc.subject | Concrete | en_US |
dc.subject | Admixtures | en_US |
dc.subject | Behavior | en_US |
dc.subject | Stability | en_US |
dc.title | Environmentally friendly viscosity-modifying agent for self-compacting mortar: Cladophora sp. cellulose nanofibres | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/19648189.2022.2108502 | - |
dc.identifier.scopus | 2-s2.0-85136782886 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.authorid | TURK, FURKAN/0000-0002-8156-0354 | - |
dc.authorid | Saydan, Murat/0000-0003-3598-468X | - |
dc.identifier.wos | WOS:000837587900001 | en_US |
dc.institutionauthor | Türk, Furkan | - |
dc.institutionauthor | Saydan, Murat | - |
dc.institutionauthor | Keskin, Ülkü Sultan | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57863742100 | - |
dc.authorscopusid | 35240042500 | - |
dc.authorscopusid | 57218529582 | - |
dc.authorscopusid | 57212220519 | - |
dc.identifier.scopusquality | Q2 | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Environmentally friendly viscosity modifying agent for self compacting mortar Cladophora sp cellulose nanofibres.pdf Until 2030-01-01 | 3.28 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
WEB OF SCIENCETM
Citations
1
checked on Dec 4, 2023
Page view(s)
26
checked on Dec 4, 2023
Download(s)
6
checked on Dec 4, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.