Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tubail, Deeb Assad | - |
dc.contributor.author | Ceniklioğlu, Buşra | - |
dc.contributor.author | Canbilen, Ayşe Elif | - |
dc.contributor.author | Develi, Ibrahim | - |
dc.contributor.author | Ikki, Salama | - |
dc.date.accessioned | 2022-10-08T20:48:59Z | - |
dc.date.available | 2022-10-08T20:48:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1089-7798 | - |
dc.identifier.issn | 1558-2558 | - |
dc.identifier.uri | https://doi.org/10.1109/LCOMM.2022.3186789 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/2932 | - |
dc.description.abstract | Millimeter-wave (mm-wave) multiple-input single-output (MISO) systems are expected to be extremely advantageous for the fifth generation (SG) cellular systems. In fact, these systems are considered key enablers of centimeter-level localization accuracy, even in the case of a single base station (BS). However, there are still fundamental issues that need to be addressed when applying mm-wave MISO systems to practical scenarios, namely the effects of hardware impairments (HWIs). In this study, the 3D localization accuracy of mm-wave MISO OFDM systems is investigated when there are HWIs at both the BS and the mobile station (MS). The localization is performed by estimating the downlink channel parameters of the line-of-sight (LOS) path using only a maximum likelihood (ML) estimator at the MS. We then transform these channel parameters into ones for localization. The Fisher information matrix (FIM) is employed to assess the accuracy of the estimation processes, considering also any non-LOS (NLOS) paths. The limit of localization is calculated in terms of the position error bound (PEB). Computer simulations demonstrate the destructive impacts of HWIs on the localization process. Moreover, it was proven that the effect of NLOS paths from unknown scatters on the localization process is related to the ratio between LOS and NLOS path gains. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [BIDEB-2214] | en_US |
dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) BIDEB-2214 International Doctoral Research Fellowship Program. The associate editor coordinating the review of this letter and approving it for publication was H. Nam. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | en_US |
dc.relation.ispartof | Ieee Communications Letters | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Channel estimation | en_US |
dc.subject | cramer-rao bounds | en_US |
dc.subject | maximum likelihood (ML) estimation | en_US |
dc.subject | distortion | en_US |
dc.subject | millimeter wave communication | en_US |
dc.subject | 5g | en_US |
dc.subject | Networks | en_US |
dc.subject | Mimo | en_US |
dc.title | Error Bounds for 3D Localization and Maximum Likelihood Estimation of mm-Wave MISO OFDM Systems in the Presence of Hardware Impairments | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/LCOMM.2022.3186789 | - |
dc.identifier.scopus | 2-s2.0-85133757627 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.identifier.volume | 26 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.startpage | 2042 | en_US |
dc.identifier.endpage | 2046 | en_US |
dc.identifier.wos | WOS:000852215600018 | en_US |
dc.institutionauthor | Canbilen, Ayşe Elif | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 56964489700 | - |
dc.authorscopusid | 57203171279 | - |
dc.authorscopusid | 57195220218 | - |
dc.authorscopusid | 6602857988 | - |
dc.authorscopusid | 16244958200 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Article | - |
crisitem.author.dept | 02.04. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Error_Bounds_for_3D_Localization_and_Maximum_Likelihood_Estimation_of_mm-Wave_MISO_OFDM_Systems_in_the_Presence_of_Hardware_Impairments.pdf Until 2030-01-01 | 477.93 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Page view(s)
24
checked on Oct 2, 2023
Download(s)
4
checked on Oct 2, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.