Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Noor, Norzailawati | - |
dc.contributor.author | Mohd Nor, Marina | - |
dc.date.accessioned | 2022-08-15T17:38:31Z | - |
dc.date.available | 2022-08-15T17:38:31Z | - |
dc.date.issued | 2020-10-15 | - |
dc.identifier.uri | https://iconarch.ktun.edu.tr/index.php/iconarch/article/view/231/200 | - |
dc.identifier.uri | https://iconarch.ktun.edu.tr/index.php/iconarch/article/view/231 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/2717 | - |
dc.description | 231 | en_US |
dc.description | iconarch:IS | en_US |
dc.description.abstract | The needs of geospatial technology and Innovation are crucially recently, especially in managing urban planning issues. The challenges of urban and rural development become more increased, and the need a big data analysis are vital, to ensure wise and correct decision can be made for the sustainability. This paper purposely to review the robustness of the development and challenges on the geospatial technologies and innovation enablement for continuous planning, monitoring handling urban planning issues. The ultimate finding shows that the scientific world has made commendable progress by providing geospatial data at various spatial, spectral, radiometric, and temporal resolutions enabling usage of the data for various urban applications. Finally, conclude that enablement progress is the best promising for future sustainability and resiliency. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Konya Technical University Faculty of Architecture and Design | en_US |
dc.relation.ispartof | ICONARCH International Congress of Architecture and Planning; 2020: ICONARCH IV - Space and Process in Architecture and Planning | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Geospatial | en_US |
dc.subject | Remote Sensing | en_US |
dc.subject | GIS | en_US |
dc.subject | GNSS and Urban Planning | en_US |
dc.title | Geospatial Technology and Innovation Enablement for Physical Planning | en_US |
dc.type | Conference Object | en_US |
dc.identifier.volume | ICONARCH IV | en_US |
dc.identifier.startpage | 77 | en_US |
dc.identifier.endpage | 86 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Başka Kurum Yazarı | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Conference Object | - |
Appears in Collections: | ICONARCH - International Congress of Architecture and Planning |
Files in This Item:
File | Size | Format | |
---|---|---|---|
document - 2023-03-16T112417.418.pdf | 642.03 kB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.