Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çöğürcü, Mustafa Tolga | - |
dc.contributor.author | Uzun, Mehmet | - |
dc.date.accessioned | 2022-05-23T20:22:44Z | - |
dc.date.available | 2022-05-23T20:22:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2352-7102 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jobe.2022.104245 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/2442 | - |
dc.description.abstract | In the prefabricated industry, socket connection is generally preferred to be used in column foundation connection. In this connection type, the foundations and columns produced in the factory are assembled at the construction site. During the assembly, a wet connection is formed by filling the space between the socket and the column with concrete. Socket connections increase the labor costs by extending the installation time. In addition, adjusting the column balance during installation becomes very important for the superstructure. On the other hand, the use of the wet type of connection complicates installation as to be an active earthquake region of Turkey. An earthquake load that may affect the structure during the installation may cause a total collapse in the structure. Studies are carried out on new connection types for the prefabricated industry all over the world. New connection types are being developed. In this study, a new type of connection in mind that disruptions in the production and assembly processes in Turkey were developed. The proposed connection type was produced by enlarged part of the column cross section from the bottom of the column to a certain height. Anchorage bars on the foundation passed through the holes formed in the enlarged part of the column. The proposed connection type, socket connection, and monolithic connection were tested under cyclic lateral loading. The behavior of the connections was interpreted with the data obtained from the experiments. With the proposed connection, while the lateral load carrying capacity increased slightly, a significant increase was obtained in the energy dissipation capacity. Significant mechanical improvements have been achieved under the effect of lateral load compared to the conventional socket connection. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey [120M378]; Konya Technical University of Coordinatorship of Scientific Research Projects [201104017] | en_US |
dc.description.sponsorship | Acknowledgement This research is funded by The Scientific and Technological Research Council of Turkey under project number 120M378 and Konya Technical University of Coordinatorship of Scientific Research Projects under project number 201104017. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal Of Building Engineering | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Column to foundation connections | en_US |
dc.subject | Precast concrete | en_US |
dc.subject | Seismic performance | en_US |
dc.subject | Cyclic loading | en_US |
dc.subject | Moment-resisting connections | en_US |
dc.subject | Monolithic-like connections | en_US |
dc.subject | Accelerated Bridge Construction | en_US |
dc.subject | Concrete Structures | en_US |
dc.subject | Behavior | en_US |
dc.subject | Performance | en_US |
dc.subject | Buildings | en_US |
dc.subject | Joints | en_US |
dc.title | Experimental investigation of a new precast column-foundation connection under cyclic loading | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.jobe.2022.104245 | - |
dc.identifier.scopus | 2-s2.0-85125500184 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.authorid | Uzun, Mehmet/0000-0002-6347-1243 | - |
dc.authorwosid | Uzun, Mehmet/F-1535-2018 | - |
dc.identifier.volume | 50 | en_US |
dc.identifier.wos | WOS:000770649700001 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S2352710222002583-main.pdf Until 2030-01-01 | 13.87 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
WEB OF SCIENCETM
Citations
5
checked on Dec 4, 2023
Page view(s)
36
checked on Dec 4, 2023
Download(s)
6
checked on Dec 4, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.