Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Öztürk, Oğuzhan | - |
dc.contributor.author | Karaburç, Şeyma Nur | - |
dc.contributor.author | Saydan, Murat | - |
dc.contributor.author | Keskin, Ülkü Sultan | - |
dc.date.accessioned | 2022-05-23T20:22:43Z | - |
dc.date.available | 2022-05-23T20:22:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0932-3902 | - |
dc.identifier.issn | 2195-8580 | - |
dc.identifier.uri | https://doi.org/10.1515/kern-2021-0029 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/2437 | - |
dc.description.abstract | Exposure of radioactivity applications should be handled reliably in repositories, radiotherapy rooms, and research centers built with cement-based composites which is generally used as an engineering barrier. The design of certain materials for radioactive exposure requires special handling considering the degradation mechanism of host composite environment and barrier capability. In this study, celestite (SrSO4) minerals having favoring properties for shielding ability was used as aggregates in barrier composites. Strontium mineral-based aggregates were partially replaced with conventional concrete aggregates at different ratios. The high rate X-ray shielding ability and mechanical performance of developed composites were holistically investigated in the presence of real-case radiation. The use of celestite mineral resulted in higher performance both in mechanical and shielding capability of X-rays at a certain level. Microstructural findings also revealed that interface properties of composite paste and celestite minerals were compatible up to 30% of celestite aggregate replacement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Walter De Gruyter Gmbh | en_US |
dc.relation.ispartof | Kerntechnik | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | composites | en_US |
dc.subject | high rate X-ray | en_US |
dc.subject | microstructure | en_US |
dc.subject | radiation shielding | en_US |
dc.subject | Attenuation Coefficients | en_US |
dc.subject | Density Concrete | en_US |
dc.subject | Gamma | en_US |
dc.subject | Barite | en_US |
dc.subject | Irradiation | en_US |
dc.subject | Performance | en_US |
dc.subject | Protection | en_US |
dc.title | High rate X-ray radiation shielding ability of cement-based composites incorporating strontium sulfate (SrSO4) minerals | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1515/kern-2021-0029 | - |
dc.identifier.scopus | 2-s2.0-85124888028 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.identifier.volume | 87 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 115 | en_US |
dc.identifier.endpage | 124 | en_US |
dc.identifier.wos | WOS:000753786500011 | en_US |
dc.institutionauthor | Öztürk, Oğuzhan | - |
dc.institutionauthor | Karaburç, Şeyma Nur | - |
dc.institutionauthor | Saydan, Murat | - |
dc.institutionauthor | Keskin, Ülkü Sultan | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
CORE Recommender
WEB OF SCIENCETM
Citations
1
checked on Jan 30, 2023
Page view(s)
72
checked on May 29, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.