Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hüseyinca, Mehmet Yavuz | - |
dc.contributor.author | Küpeli, Suaip | - |
dc.date.accessioned | 2022-05-23T20:06:51Z | - |
dc.date.available | 2022-05-23T20:06:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2149-2123 | - |
dc.identifier.issn | 2148-4171 | - |
dc.identifier.uri | https://doi.org/10.17350/HJSE19030000246 | - |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TlRBMU5UWXhNUT09 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/2357 | - |
dc.description.abstract | Lake Tuz is in a closed basin, in the center of the Anatolia (Turkey). The lake has shallow hypersaline water. In this study, mineralogical and geochemical features of the lake sediments sampled by core drillings were investigated. Halite, polyhalite, calcite, magnesite, dolomite, huntite, quartz, and albite minerals were found in bulk sample and montmorillonite and vermiculite minerals were found in the clay fraction XRD analyzes. In geostatistical evaluations, elements are divided into four clusters. These clusters are named as Clastic, Hydrothermal, Evaporite-carbonate and Evaporite-sulphate. Trace elements included in the clastic cluster were used to interpret provenance. The Light Rare Earth Element (LREE) enriched chondrite normalized average REE pattern suggests a cratonic provenance for the lake sediments except for the low negative Eu anomaly. Trace element ratios of La/Sc, La/Co, Th/Sc, Th/Co, Zr/Sc, Zr/Co, Ba/Sc, and Ba/Co, which are critical for provenance, show a provenance in a “felsic-intermediate magmatic” composition. According to the La-Th-Sc diagram, the tectonic setting of the source area was found as "Continental Island Arc". | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Hittite Journal of Science and Engineering | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Mineralogy and Geochemistry of Sediments from Lake Tuz | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.17350/HJSE19030000246 | - |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Jeoloji Mühendisliği Bölümü | en_US |
dc.identifier.volume | 8 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 329 | en_US |
dc.identifier.endpage | 338 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.trdizinid | 505561 | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.07. Department of Geological Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
9bdd7adc-9746-460f-aa94-8912bfae6015.pdf | 1.88 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
64
checked on Dec 4, 2023
Download(s)
22
checked on Dec 4, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.