Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2175
Title: | Boron Removal From Industrial Wastewater With a Pva/ Amberlite Ira 743 Hybrid Membrane | Other Titles: | Pva/ Amberlit Ira 743 Hibrit Membran İle Endüstriyel Atık Sudan Bor Giderimi | Authors: | Özekmekçi, Mehtap Ünlü, Derya Çopur, Mehmet |
Keywords: | Boron Industrial wastewater PVA Amberlite IRA 743 Pervaporation Bor Endüstriyel atık su PVA Amberlit IRA 743 Pervaporasyon |
Publisher: | Konya Technical University | Abstract: | In this study, the removal of boron from industrial wastewater was investigated by the pervaporation process. Pristine PVA and Amberlite IRA 743 doped PVA membranes have been prepared for this process. In the SEM analysis, while the dense and homogeneous structure was observed in pristine membranes, Amberlite IRA 743 distributions in doped membrane were seen clearly. The changes in the chemical bond structure of the membrane that is caused by the addition of Amberlite IRA 743 and cross-linking were determined by Fourier transform infrared (FTIR). While the affinity of the membranes on water was determined by the swelling test, the surface hydrophilicity was investigated by contact angle measurements. The effects of temperature and Amberlite IRA 743 amount were investigated on separation performance. While the increase in temperature increased the water flux, it did not have a significant effect on boron removal. While the water flux decreased, the boron removal increased with the increase of Amberlite IRA 743 amount. It has been determined that PVA Amberlite IRA 743 membranes show high separation performance in boron removal from industrial wastewater and more than 99% boron is removed. Bu çalışmada, pervaporasyon prosesi ile endüstriyel atık sudan borun uzaklaştırılması incelenmiştir. Bu işlem için Saf PVA ve Amberlit IRA 743 katkılı PVA membranlar hazırlanmıştır. SEM analizinde, saf membranlarda yoğun ve homojen bir yapı gözlenirken, katkılı membranda Amberlit IRA 743 dağılımı açıkça görülmektedir. Amberlit IRA743 ilavesinin ve çapraz bağlanmanın membranın kimyasal bağ yapısında meydana getirdiği değişimler Fourier dönüşümlü kızılötesi (FTIR) spektroskopisi ile belirlenmiştir. Membranların suya karşı ilgisi şişme testi ile belirlenirken, yüzey hidrofilikliği temas açısı ölçümleriyle araştırılmıştır. Sıcaklığın ve Amberlit IRA 743 yükleme oranının membranın ayırma performansına etkisi incelenmiştir. Sıcaklığın artması suyun akısını artırırken bor giderimine önemli bir etkisi olmamıştır. Amberlit IRA 743 miktarının artması ile suyun akısı azalırken bor giderimi artmıştır. PVA/Amberlit IRA 743 membranların endüstriyel atık sulardan bor gideriminde yüksek ayırma performansı gösterdiği ve %99’dan daha fazla oranda bor giderildiği tespit edilmiştir. |
Description: | DergiPark: 957034 konjes |
URI: | https://doi.org/10.36306/konjes.957034 https://dergipark.org.tr/tr/pub/konjes/issue/66048/957034 https://dergipark.org.tr/tr/download/article-file/1841484 https://hdl.handle.net/20.500.13091/2175 |
ISSN: | 2667-8055 |
Appears in Collections: | Konya Mühendislik Bilimleri Dergisi |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10.36306-konjes.957034-1841484.pdf | 1.75 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
278
checked on Feb 10, 2025
Download(s)
122
checked on Feb 10, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.