Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2157
Title: | Limestones of Kocaeli-Gebze Tavşanlı Region Investigation of Usage as Concrete Aggregate | Other Titles: | KOCAELİ-GEBZE TAVŞANLI BÖLGESİ KİREÇTAŞLARININ BETON AGREGASI OLARAK KULLANILABİLİRLİĞİNİN ARAŞTIRILMASI | Authors: | Akyıldırım, Hüseyin Karakaş, Ahmet |
Keywords: | Limestone Aggregate Properties Concrete Properties Kireçtaşı Agrega Özellikleri Beton Özellikleri |
Issue Date: | 2021 | Publisher: | Konya Technical University | Abstract: | In this study, the usability of Triassic aged limestones, which are widely distributed in Kocaeli - Gebze Tavşanlı region, as concrete aggregate was investigated. In addition to the geological and petrographic properties of the rock samples taken from the outcrop of the crushed stone quarry, the chemical, physical and mechanical properties of the aggregate samples obtained by subjecting the rock samples to size reduction and classification in crushing and screening plants were investigated by performing standard aggregate tests. In addition, in order to investigate the effect of aggregate properties on concrete, concrete experiments were carried out and their use as aggregate in normal strength concrete was investigated. In addition to the petrographic properties of the examined limestone aggregates, it is appropriate to use them as concrete aggregate because the aggregate properties and concrete test results are within the acceptable limits specified in the standards. Bu çalışmada, Kocaeli - Gebze Tavşanlı bölgesinde geniş yayılım gösteren Triyas yaşlı kireçtaşlarının beton agregası olarak kullanılabilirlikleri araştırılmıştır. Kırmataş ocağının mostrasından alınan kaya numunelerinin jeolojik ve petrografik özelliklerinin yanı sıra kırma eleme tesislerinde kaya numuneleri boyut küçültme ve sınıflandırma işlemine tabii tutulması ile elde edilen agrega numunelerinin kimyasal, fiziksel ve mekanik özellikleri standart agrega deneyleri yapılarak incelenmiştir. Ayrıca agrega özelliklerinin betona etkisini araştırmak amacıyla beton deneyleri yapılarak normal dayanımlı betonda agrega olarak kullanılabilirlikleri araştırılmıştır. İncelenen kireçtaşı agregalarının petrografik özelliklerinin yanı sıra agrega özellikleri ve beton deneyleri sonucunun standartlarda belirtilen kabul edilebilir limitler aralığında bulunması nedeniyle beton agregası olarak kullanılmaları uygundur. |
Description: | DergiPark: 925801 konjes |
URI: | https://doi.org/10.36306/konjes.925801 https://dergipark.org.tr/tr/pub/konjes/issue/66048/925801 https://dergipark.org.tr/tr/download/article-file/1727239 https://hdl.handle.net/20.500.13091/2157 |
ISSN: | 2667-8055 |
Appears in Collections: | Konya Mühendislik Bilimleri Dergisi |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10.36306-konjes.925801-1727239.pdf | 1.77 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
74
checked on Mar 27, 2023
Download(s)
32
checked on Mar 27, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.