Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/1979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erdoğan, Kemal | - |
dc.contributor.author | Durdu, Akif | - |
dc.contributor.author | Ceylan, Rahime | - |
dc.date.accessioned | 2022-02-26T20:54:19Z | - |
dc.date.available | 2022-02-26T20:54:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2667-8055 | - |
dc.identifier.uri | https://doi.org/10.36306/konjes.822126 | - |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/konjes/issue/58996/822126 | - |
dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/1383048 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/1979 | - |
dc.description | DergiPark: 822126 | en_US |
dc.description | konjes | en_US |
dc.description.abstract | Decision making could be critically important for people in some situations. People have intentions to choose a side if it is time to make decision. These intentions are strongly related to the knowledge and experience. But sometimes outer effects could reshape their intentions easily. In this paper, an experimental work is studied for Human-Machine Interaction in which if holograms could change or affect the human intention. And also the question which asks whether people trust on a hologram agent while making decision or not is researched. To study this research, a memory game application is developed and this application is run on Microsoft Hololens device. Hololens is used to maintain the Augmented Reality (AR) environment with holograms. An algorithm with a Finite State Machines (FSM) is developed to manage the response of hologram agent while giving hint to the confused users. The accuracy of the hints changes nonlinearly. 3 different game stages are trained on users to see how they are affected by both virtual and real world noises. According to the results, intention of majority of users was affected by the hologram while making the decisions. Also it is observed that some users who were concentrated too much to memorize the order of objects did not realize the hologram, and some few could not understand the actions of hologram. | en_US |
dc.description.abstract | Karar verme, bazı durumlarda insanlar için kritik derecede önemli olabilir. İnsanların karar verme zamanı geldiğinde taraf seçme niyetleri vardır. Bu niyetler, bilgi ve geçmiş deneyimlerle ilişkilidir. Ancak bazen dış etkiler insan niyetini kolayca yeniden şekillendirebilir. Bu makalede, İnsan-Makine Etkileşimi için deneysel bir çalışma gerçekleştirilmiştir. Burada hologramların insan niyetini değiştirip değiştiremeyeceği araştırılmıştır. Ayrıca insanların karar verirken hologram etmene güvenip güvenmediği de araştırılmıştır. Bu araştırmayı incelemek için bir hafıza oyunu uygulaması geliştirilmiş ve bu uygulama Microsoft Hololens cihazında koşturulmuştur. Hololens, Hologramlarla Artırılmış Gerçeklik (AG) ortamını sağlamak için kullanılmıştır. Sonlu Durum Makineleri (SDM) içeren bir algoritma, kafası karışan kullanıcılara ipucu verirken hologram etmenin tepkilerini yönetmek için geliştirilmiştir. İpuçlarının doğruluğu doğrusal olmayan bir şekilde değişmektedir. Kullanıcıların hem sanal hem de gerçek dünya seslerinden nasıl etkilendiklerini görmek için 3 farklı oyun aşaması tasarlanmıştır. Çalışmadan elde edilen sonuçlara göre, kullanıcıların çoğunluğunun niyeti karar verirken hologramdan etkilenmiştir. Ayrıca nesnelerin sırasını ezberlemek için konsantre olan bazı kullanıcıların hologramın farkına varamadığı, bazılarının da hologramın eylemlerini anlayamadığı görülmüştür. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Konya Technical University | en_US |
dc.relation.ispartof | Konya Mühendislik Bilimleri Dergisi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Augmented Reality | en_US |
dc.subject | Decision Making | en_US |
dc.subject | Finite State Machines | en_US |
dc.subject | Human-Machine Interaction | en_US |
dc.subject | Intention Reshaping | en_US |
dc.subject | Artırılmış Gerçeklik | en_US |
dc.subject | Karar Verme | en_US |
dc.subject | Sonlu Durum Makineleri | en_US |
dc.subject | İnsan-Makine Etkileşimi | en_US |
dc.subject | Niyeti Yeniden Şekillendirme | en_US |
dc.title | RESHAPING HUMAN INTENTION ON HUMAN-MACHINE INTERACTION BY USING HOLOGRAMS | en_US |
dc.title.alternative | İnsan - Makine Etkileşiminde Hologram Kullanılarak İnsan Niyetinin Yönlendirilmesi | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.36306/konjes.822126 | - |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.identifier.volume | 8 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.endpage | 8 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.trdizinid | 491195 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
crisitem.author.dept | 02.04. Department of Electrical and Electronics Engineering | - |
crisitem.author.dept | 02.04. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Konya Mühendislik Bilimleri Dergisi Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10.36306-konjes.822126-1383048.pdf | 706.6 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
74
checked on Oct 2, 2023
Download(s)
22
checked on Oct 2, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.