Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/1869
Title: | Urban Conservation Proposal: the Case of Şile Balibey District | Authors: | Aydin Cura, Betül Eyüpgiller, Kemal Kutgün |
Keywords: | Şile urban conservation urban texture vernacular architecture timber construction system |
Publisher: | Konya Technical University Faculty of Architecture and Design | Abstract: | The Balıbey district, analyzed in the scope of this paper, is one of the important surviving districts of the area. This district of importance with its plan schemes, building materials, construction techniques and beautiful large vegetable gardens, was approved as the Şile Central Urban Site and a 1st and 2nd degree natural conservation site area by the Second Board for the Conservation of Cultural and Natural Heritage of Istanbul with its resolution dated 01.28.1992 and numbered 2796.Urban space analyses were made through field surveys in order to document the present situation, identify the problems, assess the potentials and recommendations were also developed to reveal these potentials. All the buildings in Balibey district of the urban conservation site were examined, the analysis maps prepared in 1/1000 scale were synthesized and proposal maps were prepared. The present situation has been documented, and recommendations have been presented by silhouette studies plans in 1/200 scale conducted on ‘Cami Street’ the most well-preserved axis of the district. The plans, façade and building materials of the buildings that preserved their originality were considered on a single building scale and classified according to their typology.By mentioning the legal process, suggestions were developed in order to resolve the problems which arise from interaction between the whole district and the work area in Şile, where conservation plan and reconstruction plan do not coalesce. In this work, the aim was to identify the path to be followed for the gentrification of the Balibey District Urban Site Area integrated with the city as a whole, keeping its characteristics and original inhabitants to be handed to future generations. | Description: | iconarpID: 277 iconarp:ART |
URI: | https://doi.org/10.15320/ICONARP.2019.90 https://iconarp.ktun.edu.tr/index.php/iconarp/article/view/277 https://iconarp.ktun.edu.tr/index.php/iconarp/article/view/277/215 https://hdl.handle.net/20.500.13091/1869 |
ISSN: | 2147-9380 |
Appears in Collections: | ICONARP - International Journal of Architecture and Planning |
Files in This Item:
File | Size | Format | |
---|---|---|---|
document (24).pdf | 4.96 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
284
checked on Feb 10, 2025
Download(s)
158
checked on Feb 10, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.