Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/1753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dereli, Mustafa | - |
dc.contributor.author | Tosun, Mustafa | - |
dc.date.accessioned | 2022-02-26T20:50:59Z | - |
dc.date.available | 2022-02-26T20:50:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2147-9380 | - |
dc.identifier.uri | https://doi.org/10.15320/ICONARP.2021.189 | - |
dc.identifier.uri | https://iconarp.ktun.edu.tr/index.php/iconarp/article/view/700 | - |
dc.identifier.uri | https://iconarp.ktun.edu.tr/index.php/iconarp/article/view/700/294 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/1753 | - |
dc.description | iconarpID: 700 | en_US |
dc.description | iconarp:ART | en_US |
dc.description.abstract | Purpose The production of aluminum is based on obtaining alumina from bauxite, which is also known as the "Bayer Process." However, waste that is enough to endanger the environment is released at the end of this process applied to obtain aluminum. In Turkey, red mud waste is released from Seydişehir ETİ Aluminum production facilities into the pond located within the settlements. Red mud, which creates a potential environmental problem, should be systematically eliminated. In the literature, there are hundreds of studies on this subject. However, it is observed that these studies will not accelerate the waste consumption process. The consumption of the waste as soon as possible will be possible by using it as the main raw material. In this context, using both the literature and the doctorate study of the manuscript's author, the methods for using the waste as a building material were discussed for the systematic consumption of it. Design/Methodology/Approach Accordingly, in the study, the physical (specific gravity, plastic limit, differential thermal analysis, etc.) and chemical properties (XRF) of the waste red mud were discussed together with the waste generation process starting with the Bayer process. Furthermore, the physical (specific gravity, water absorption, water vapor permeability, initial water absorption velocity), mechanical (compressive strength) of the building materials that could be produced by using the waste were also included in the study. Findings It was concluded that it was possible to produce a quality building material by using the waste as a raw material. Research Limitations/Implications Type the research limitations/implications of the paper here. The study was limited to the mixing of red mud waste and pyroclastic rocks in certain proportions and their use as raw materials in the production of baked building materials by baking at different temperatures. Social/Practical Implications In this study, a solution method to a potential environmental problem was developed. Furthermore, a source of raw material was provided in sustainable building material production. Accordingly, a contribution can be made to the national economy with the building material that can be produced with local opportunities. Originality/Value With the materials and joining methods used in the study, a production was made on a unique subject. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Konya Technical University Faculty of Architecture and Design | en_US |
dc.relation.ispartof | ICONARP International Journal of Architecture and Planning | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Aluminum | en_US |
dc.subject | baked building materials | en_US |
dc.subject | Bayer process | en_US |
dc.subject | bauxite residue | en_US |
dc.subject | red mud | en_US |
dc.title | Evaluation of Aluminium Production Waste in Building Material Production | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.15320/ICONARP.2021.189 | - |
dc.department | Fakülteler, Mimarlık ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
dc.identifier.volume | 9 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 991 | en_US |
dc.identifier.endpage | 1009 | en_US |
dc.identifier.wos | WOS:000744180300021 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.trdizinid | 503283 | en_US |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.01. Department of Architecture | - |
Appears in Collections: | ICONARP - International Journal of Architecture and Planning Mimarlık ve Tasarım Fakültesi Koleksiyonu TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
document (68).pdf | 535.08 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
222
checked on Dec 4, 2023
Download(s)
46
checked on Dec 4, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.