Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/1721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ağaçayak, Tevfik | - |
dc.contributor.author | Yılmaz, Nur Benan | - |
dc.date.accessioned | 2022-01-30T17:32:56Z | - |
dc.date.available | 2022-01-30T17:32:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1300-7009 | - |
dc.identifier.issn | 2147-5881 | - |
dc.identifier.uri | https://doi.org/10.5505/pajes.2020.79749 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/1721 | - |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/507009 | - |
dc.description.abstract | In this study, optimum flotation conditions of Pb-Zn complex ore from Nigde-Ulukisla region were investigated. The liberalization grain size (d(80)) of the ore sample to be used in experimental studies was determined and mineralogical analyzes were performed. Flotation experiments were performed at 30% solid ratio, 10 L/min air flow rate, 1250 rpm stirring speed and pH=9. Reagents and their amounts were determined in grinding, Pb and Zn rough flotation circuits. 8 minutes in the grinding circuit, 4 min in Pb Circuit and 5 min in Zn circuit were applied to in the experiments. As a result, The lead grade of lead concentrate for 55.13%, the recovery for 80.30%, and zinc grade of zinc concentrate for 37.32%, the recovery for 77.60% were obtained. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Pamukkale Univ | en_US |
dc.relation.ispartof | Pamukkale University Journal Of Engineering Sciences-Pamukkale Universitesi Muhendislik Bilimleri Dergisi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Lead-Zinc Complex Ore | en_US |
dc.subject | Grinding | en_US |
dc.subject | Coarse Flotation | en_US |
dc.subject | Nigde-Ulukisla | en_US |
dc.subject | Entrainment | en_US |
dc.title | Determination of optimum flotation conditions in Nigde (Ulukisla) complex Pb-Zn ore | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5505/pajes.2020.79749 | - |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Maden Mühendisliği Bölümü | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.startpage | 856 | en_US |
dc.identifier.endpage | 862 | en_US |
dc.identifier.wos | WOS:000732570500012 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.trdizinid | 507009 | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | tr | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | 02.12. Department of Mining Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PAJES-79749-RESEARCH_ARTICLE-AGACAYAK.pdf | 832.98 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
84
checked on Sep 25, 2023
Download(s)
38
checked on Sep 25, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.