Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aslan, Muhammet Fatih | - |
dc.contributor.author | Durdu, Akif | - |
dc.contributor.author | Sabancı, Kadir | - |
dc.contributor.author | Erdogan, Kemal | - |
dc.date.accessioned | 2021-12-13T10:19:52Z | - |
dc.date.available | 2021-12-13T10:19:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0143-991X | - |
dc.identifier.issn | 1758-5791 | - |
dc.identifier.uri | https://doi.org/10.1108/IR-11-2018-0240 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/153 | - |
dc.description.abstract | Purpose In this study, human activity with finite and specific ranking is modeled with finite state machine, and an application for human-robot interaction was realized. A robot arm was designed that makes specific movements. The purpose of this paper is to create a language associated to a complex task, which was then used to teach individuals by the robot that knows the language. Design/methodology/approach Although the complex task is known by the robot, it is not known by the human. When the application is started, the robot continuously checks the specific task performed by the human. To carry out the control, the human hand is tracked. For this, the image processing techniques and the particle filter (PF) based on the Bayesian tracking method are used. To determine the complex task performed by the human, the task is divided into a series of sub-tasks. To identify the sequence of the sub-tasks, a push-down automata that uses a context-free grammar language structure is developed. Depending on the correctness of the sequence of the sub-tasks performed by humans, the robot produces different outputs. Findings This application was carried out for 15 individuals. In total, 11 out of the 15 individuals completed the complex task correctly by following the different outputs. Originality/value This type of study is suitable for applications to improve human intelligence and to enable people to learn quickly. Also, the risky tasks of a person working in a production or assembly line can be controlled with such applications by the robots. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EMERALD GROUP PUBLISHING LTD | en_US |
dc.relation.ispartof | INDUSTRIAL ROBOT-THE INTERNATIONAL JOURNAL OF ROBOTICS RESEARCH AND APPLICATION | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Finite State Machine | en_US |
dc.subject | Human-Robot Interaction | en_US |
dc.subject | Particle Filter | en_US |
dc.subject | Context-Free Grammar | en_US |
dc.subject | Push-Down Automata | en_US |
dc.subject | Action Recognition | en_US |
dc.subject | Particle Filters | en_US |
dc.title | An approach for learning from robots using formal languages and automata | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1108/IR-11-2018-0240 | - |
dc.identifier.scopus | 2-s2.0-85068140726 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.authorid | Erdogan, Kemal/0000-0001-7433-2516 | - |
dc.authorwosid | Erdogan, Kemal/AAD-5691-2021 | - |
dc.authorwosid | Aslan, Muhammet Fatih/V-8019-2017 | - |
dc.authorwosid | Durdu, Akif/AAQ-4344-2020 | - |
dc.authorwosid | SABANCI, Kadir/AAK-5215-2021 | - |
dc.identifier.volume | 46 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 490 | en_US |
dc.identifier.endpage | 498 | en_US |
dc.identifier.wos | WOS:000485580700005 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57205362915 | - |
dc.authorscopusid | 55364612200 | - |
dc.authorscopusid | 56394515400 | - |
dc.authorscopusid | 57191729340 | - |
dc.identifier.scopusquality | Q2 | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.04. Department of Electrical and Electronics Engineering | - |
crisitem.author.dept | 02.04. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10-1108_IR-11-2018-0240.pdf Until 2030-01-01 | 1.36 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.