Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/1378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Temel, Farabi | - |
dc.contributor.author | Kutluay, Sinan | - |
dc.date.accessioned | 2021-12-13T10:38:49Z | - |
dc.date.available | 2021-12-13T10:38:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1144-0546 | - |
dc.identifier.issn | 1369-9261 | - |
dc.identifier.uri | https://doi.org/10.1039/d0nj02081h | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/1378 | - |
dc.description.abstract | The immobilization of a calix[4]arene derivative bearing methyl ester moieties onto mesoporous silica was successfully achieved to obtain calix[4]arene based organosilica (CBOS). IR spectroscopy, X-Ray powder diffraction, energy-dispersive spectroscopy, and scanning electron microscopy analysis were carried out for the characterization of the CBOS. After that, the proposed mesoporous silica-supported adsorbent was studied for the adsorption of benzene and toluene vapors, which are essential VOCs. The effects of operating parameters on the adsorption of these vapors with the CBOS adsorbent were analyzed and optimized by applying response surface methodology (RSM)-central composite design (CCD). According to initial experimental results, CBOS exhibited excellent performance for these vapors. The adsorption capacities of calix-3, GBS, and CBOS adsorbents were determined to be 203, 357, and 606 mg g(-1)for benzene vapors, respectively, while they were found to be 258, 394 and 672 mg g(-1)for toluene vapors, respectively. Thus, the proposed CBOS adsorbent showed better adsorption performance when compared to its precursors. In addition to the distinctive adsorptive behavior, the CBOS adsorbent exhibited a high reproducibility adsorption/desorption capacity after five consecutive cycles. After the fifth adsorption/desorption cycle, the CBOS retained 94.2% and 95.1% of its initial adsorption capacities for benzene and toluene, respectively. Finally, adsorption phenomena of benzene and toluene vapors onto CBOS were evaluated in terms of isotherm and kinetic parameters. | en_US |
dc.description.sponsorship | Research Foundation of Konya Technical University; Siirt UniversitySiirt University | en_US |
dc.description.sponsorship | This work was performed in Prof. Dr Mustafa TABAKCI and Prof. Dr omer SAHN's laboratories. For this reason, the authors would like to thank them. It was performed with financial support provided by the Research Foundation of Konya Technical University and Siirt University. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ROYAL SOC CHEMISTRY | en_US |
dc.relation.ispartof | NEW JOURNAL OF CHEMISTRY | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Volatile Organic-Compounds | en_US |
dc.subject | Granular Activated Carbon | en_US |
dc.subject | Response-Surface Methodology | en_US |
dc.subject | Aminopropyl Silica-Gel | en_US |
dc.subject | Coated Qcm Sensors | en_US |
dc.subject | Aqueous-Solution | en_US |
dc.subject | Enhanced Adsorption | en_US |
dc.subject | Voc Adsorption | en_US |
dc.subject | Water-Vapor | en_US |
dc.subject | Removal | en_US |
dc.title | Investigation of High-Performance Adsorption for Benzene and Toluene Vapors by Calix[4]arene Based Organosilica (cbos) | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1039/d0nj02081h | - |
dc.identifier.scopus | 2-s2.0-85089804897 | - |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
dc.authorid | Temel, Farabi/0000-0002-5502-8647 | - |
dc.authorwosid | Temel, Farabi/AAR-6170-2021 | - |
dc.authorwosid | KUTLUAY, SINAN/AAG-2545-2021 | - |
dc.identifier.volume | 44 | en_US |
dc.identifier.issue | 30 | en_US |
dc.identifier.startpage | 12949 | en_US |
dc.identifier.endpage | 12961 | en_US |
dc.identifier.wos | WOS:000554833200007 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57170366300 | - |
dc.authorscopusid | 55600844200 | - |
dc.identifier.scopusquality | Q3 | - |
dc.identifier.wosquality | Q2 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | embargo_20300101 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 02.01. Department of Chemical Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
d0nj02081h.pdf Until 2030-01-01 | 6.25 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
17
checked on Jan 18, 2025
WEB OF SCIENCETM
Citations
25
checked on Jan 18, 2025
Page view(s)
156
checked on Jan 20, 2025
Download(s)
2
checked on Jan 20, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.