Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/1290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Şimşek, Büşra | - |
dc.contributor.author | Karaman, Mustafa | - |
dc.date.accessioned | 2021-12-13T10:38:41Z | - |
dc.date.available | 2021-12-13T10:38:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1547-0091 | - |
dc.identifier.issn | 1935-3804 | - |
dc.identifier.uri | https://doi.org/10.1007/s11998-019-00282-7 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/1290 | - |
dc.description.abstract | This study demonstrates the synthesis of poly(hexafluorobutyl acrylate) (PHFBA) thin films on textile substrates using initiated chemical vapor deposition (iCVD) method. Owing to its short perfluoroalkyl functional group, PHFBA is a suitable low-surface-energy finish that can be used for hydrophobic functionalization of textile surfaces. During iCVD of PHFBA, the use of initiator helped to achieve deposition rates up to 83 nm/min, which is nearly twice that achieved by PECVD. FTIR and XPS analyses of as-deposited films showed very high retention of carbonyl and perfluoroalkyl functionalities. Polyester and cotton fabrics were made superhydrophobic after conformal coating of PHFBA by iCVD. The decoration of fabric surfaces by SiO2 nanoparticles prior to the iCVD coating helped to create composite structures having dual-scale roughness. The final SiO2-treated and iCVD-PHFBA-coated textile fabrics showed very high water contact angles (> 165 degrees). | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | JOURNAL OF COATINGS TECHNOLOGY AND RESEARCH | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Hexafluorobutyl Acrylate | en_US |
dc.subject | Icvd | en_US |
dc.subject | Superhydrophobic Surfaces | en_US |
dc.subject | Textile Surface Modification | en_US |
dc.subject | Silica Nanoparticles | en_US |
dc.subject | Teflon | en_US |
dc.subject | Energy | en_US |
dc.subject | Icvd | en_US |
dc.title | Initiated chemical vapor deposition of poly(hexafluorobutyl acrylate) thin films for superhydrophobic surface modification of nanostructured textile surfaces | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s11998-019-00282-7 | - |
dc.identifier.scopus | 2-s2.0-85075237545 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
dc.authorwosid | Simsek, Busra/AAF-9188-2021 | - |
dc.identifier.volume | 17 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 381 | en_US |
dc.identifier.endpage | 391 | en_US |
dc.identifier.wos | WOS:000519473800006 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57211888074 | - |
dc.authorscopusid | 35269112600 | - |
dc.identifier.scopusquality | Q2 | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.01. Department of Chemical Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
s11998-019-00282-7.pdf Until 2030-01-01 | 2.24 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
16
checked on Dec 2, 2023
WEB OF SCIENCETM
Citations
29
checked on Dec 4, 2023
Page view(s)
62
checked on Dec 4, 2023
Download(s)
6
checked on Dec 4, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.