Polymer Matrix and Stone Powder Based Composite Mortar for the Restoration of Sille Stone Structures
| dc.contributor.author | Ari, Ahmet Cihat | |
| dc.contributor.author | Tosun, Mustafa | |
| dc.contributor.author | Eker, Yasin Ramazan | |
| dc.date.accessioned | 2023-05-31T20:19:32Z | |
| dc.date.available | 2023-05-31T20:19:32Z | |
| dc.date.issued | 2022 | |
| dc.description | Article; Early Access | en_US |
| dc.description.abstract | Excavated in the Sille region of Konya (Turkey) province, Sille stone (SS) is a building material used during the Roman, Seljuk, and Ottoman periods. The presence of SS in cultural assets is due to its robustness, nevertheless different environmental factors have caused the deterioration of SS based structures. Among the restoration strategies developed in order to prevent the destruction of cultural heritage, repairing mortars are the most common. These mortars can either mechanically reinforce the building or create a barrier against humidity or pollution that cause destruction. Furthermore, according to the Venice charter, mortar properties like color, freeze/thaw, etc. must match with those of the structure. In this study, for the first time composite mortar has been prepared from Sille stone powder (SSP) with polymer (epoxy, phenolic, polyurethane, and polyester) matrix. The mechanical and hydrophilic properties of the composite mortar prepared with different compositions and grain size distributions were investigated. The most suitable mortar is prepared with 30 wt.% polyester matrix and 70 wt.% SSP with grain size between 63-150 mu m. The composite color fits well with the SS while its compression strength is more than 62% higher than the original SS. Moreover, the contact angle of the composite mortar is 62.15(o) which is higher than the 24.53(o) of the SS showing an increase in hydrophobicity of the structure after restoration. For this reason, polyester matrix mortar is compatible with SS-based cultural heritage and contributes to its preservation over time. | en_US |
| dc.description.sponsorship | Konya Technical University Scientific Research Projects Commission; [211120045] | en_US |
| dc.description.sponsorship | This study was supported by Konya Technical University Scientific Research Projects Commission within the scope of a PhD [project number 211120045]. | en_US |
| dc.identifier.doi | 10.1080/00393630.2022.2153466 | |
| dc.identifier.issn | 0039-3630 | |
| dc.identifier.issn | 2047-0584 | |
| dc.identifier.scopus | 2-s2.0-85144093808 | |
| dc.identifier.uri | https://doi.org/10.1080/00393630.2022.2153466 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/4233 | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Studies In Conservation | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Polymer mortar | en_US |
| dc.subject | Sille stone powder | en_US |
| dc.subject | cultural heritage | en_US |
| dc.subject | restoration | en_US |
| dc.subject | Konya | en_US |
| dc.subject | Organic Additives | en_US |
| dc.subject | Natural Fibers | en_US |
| dc.subject | Resin | en_US |
| dc.subject | Crystallization | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Buildings | en_US |
| dc.subject | Monuments | en_US |
| dc.subject | Aggregate | en_US |
| dc.subject | Heritage | en_US |
| dc.title | Polymer Matrix and Stone Powder Based Composite Mortar for the Restoration of Sille Stone Structures | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Tosun, Mustafa/0000-0002-0718-4100 | |
| gdc.author.id | Eker, Yasin Ramazan/0000-0001-7395-4364 | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 58017502900 | |
| gdc.author.scopusid | 57221969979 | |
| gdc.author.scopusid | 35185031000 | |
| gdc.author.wosid | Eker, Yasin Ramazan/K-2514-2015 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | [Ari, Ahmet Cihat] Yozgat Bozok Univ, Dept Architecture & Urban Planning, TR-66300 Yozgat, Turkey; [Tosun, Mustafa] Konya Tech Univ, Dept Architecture, Konya, Turkey; [Eker, Yasin Ramazan] Necmettin Erbakan Univ, Dept Met & Mat Engn, Konya, Turkey; [Eker, Yasin Ramazan] Necmettin Erbakan Univ, Sci & Technol Res & Applicat Ctr BITAM, Konya, Turkey | en_US |
| gdc.description.endpage | 57 | |
| gdc.description.publicationcategory | Makale - Uluslararasi Hakemli Dergi - Kurum Ögretim Elemani | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 50 | |
| gdc.description.volume | 69 | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4311644751 | |
| gdc.identifier.wos | WOS:000893424400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.6489269E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 5.534629E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.20080345 | |
| gdc.openalex.normalizedpercentile | 0.75 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.mendeley | 8 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.virtual.author | Tosun, Mustafa | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | 2906ca35-ee57-48a7-953c-e18b482e950a | |
| relation.isAuthorOfPublication.latestForDiscovery | 2906ca35-ee57-48a7-953c-e18b482e950a |
