Synthesis of CeO2@SiO2 Nanocomposites for Adsorption of Cu(II) and Pb(II): Insights from Batch and Column Studies
| dc.contributor.author | Zeidan, Hani | |
| dc.contributor.author | Erunal, Ebru | |
| dc.contributor.author | Marti, Mustafa Esen | |
| dc.date.accessioned | 2025-10-10T15:17:52Z | |
| dc.date.available | 2025-10-10T15:17:52Z | |
| dc.date.issued | 2025 | |
| dc.description | Zeidan, Hani/0000-0002-5891-3887; | en_US |
| dc.description.abstract | CeO2@SiO2 nanocomposites were synthesized via rotary evaporation and co-precipitation for efficient removal of Cu(II) and Pb(II) from aqueous media. Among the tested compositions, CeSi-3 (CeO2:SiO2 = 1:0.5) exhibited the best performance, achieving maximum adsorption capacities of 160 mg/g for Pb(II) and 138 mg/g for Cu(II) at pH 6. Adsorption followed a pseudo-second-order kinetic model and fit the Langmuir isotherm. Desorption was successfully performed using both diluted HCl and 0.01 M EDTA. HCl achieved complete desorption of Pb(II) and 86% for Cu(II), while EDTA reached 97% for Pb(II) and 85% for Cu(II), with both maintaining the structural integrity of the adsorbent. Only a slight decrease in adsorption efficiency was observed after 10 regeneration cycles using HCl and after 3 cycles using EDTA, confirming the excellent reusability of the material. In fixed-bed column studies, CeSi-3 showed similar breakthrough capacities of around 60 mg/g for both metal ions, well-described by the Thomas model. These findings demonstrate that CeO2@SiO2 nanocomposites are efficient, reusable, and chemically stable adsorbents for sustainable water purification applications. | en_US |
| dc.description.sponsorship | TUBITAK [121C402] | en_US |
| dc.description.sponsorship | This work was generously supported by two grants from TUBITAK (The Scientific and Technological Research Council of Turkey): Grant 121C402 under the 2218 National Postdoctoral Research Fellowship Program. The authors gratefully acknowledge this support. | en_US |
| dc.identifier.doi | 10.1007/s10853-025-11400-9 | |
| dc.identifier.issn | 0022-2461 | |
| dc.identifier.issn | 1573-4803 | |
| dc.identifier.scopus | 2-s2.0-105014625991 | |
| dc.identifier.uri | https://doi.org/10.1007/s10853-025-11400-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/10846 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Materials Science | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Synthesis of CeO2@SiO2 Nanocomposites for Adsorption of Cu(II) and Pb(II): Insights from Batch and Column Studies | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Zeidan, Hani/0000-0002-5891-3887 | |
| gdc.author.scopusid | 57170829100 | |
| gdc.author.scopusid | 26321516800 | |
| gdc.author.scopusid | 22035335200 | |
| gdc.author.wosid | Zeidan, Hani/Ist-6827-2023 | |
| gdc.author.wosid | Erunal, Ebru/C-1243-2010 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Zeidan, Hani; Marti, Mustafa Esen] Konya Tech Univ, Dept Chem Engn, Konya, Turkiye; [Zeidan, Hani] Idlib Univ, Fac Sci, Dept Appl Chem, Idlib, Syria; [Erunal, Ebru] Gebze Tech Univ, Dept Chem Engn, Gebze, Kocaeli, Turkiye | en_US |
| gdc.description.endpage | 15605 | en_US |
| gdc.description.issue | 35 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 15584 | en_US |
| gdc.description.volume | 60 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4413781773 | |
| gdc.identifier.wos | WOS:001559423300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.37 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Martı, Mustafa Esen | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 686c9cf0-8926-4516-b723-494d35f1dfb3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 686c9cf0-8926-4516-b723-494d35f1dfb3 |
