Publisher Correction: Observation of Triple J/Ψ Meson Production in Proton-Proton Collisions (nature Physics, (2023), 19, 3, (338-350), 10.1038/S41567-022-01838-y)
| dc.contributor.author | Tumasyan A. | |
| dc.contributor.author | Adam W. | |
| dc.contributor.author | Andrejkovic J.W. | |
| dc.contributor.author | Bergauer T. | |
| dc.contributor.author | Chatterjee S. | |
| dc.contributor.author | Damanakis K. | |
| dc.contributor.author | Dragicevic M. | |
| dc.contributor.author | Gürpınar Güler, Emine | |
| dc.contributor.author | Güler, Yalçın | |
| dc.date.accessioned | 2024-02-16T14:42:22Z | |
| dc.date.available | 2024-02-16T14:42:22Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Correction to: Nature Physics, published online 19 January 2023. In the version of the article initially published, the second affiliation of T. Elkafrawy was incorrect and is now shown as Ain Shams University, Cairo, Egypt in the HTML and PDF versions of the article. © 2023, CERN. | en_US |
| dc.identifier.doi | 10.1038/s41567-023-02368-x | |
| dc.identifier.issn | 1745-2473 | |
| dc.identifier.issn | 1745-2481 | |
| dc.identifier.scopus | 2-s2.0-85182705720 | |
| dc.identifier.uri | https://doi.org/10.1038/s41567-023-02368-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/5147 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nature Research | en_US |
| dc.relation.ispartof | Nature Physics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Publisher Correction: Observation of Triple J/Ψ Meson Production in Proton-Proton Collisions (nature Physics, (2023), 19, 3, (338-350), 10.1038/S41567-022-01838-y) | en_US |
| dc.type | Erratum | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 35222495600 | |
| gdc.author.scopusid | 56217303000 | |
| gdc.author.scopusid | 57222730792 | |
| gdc.author.scopusid | 56236454000 | |
| gdc.author.scopusid | 55470759900 | |
| gdc.author.scopusid | 57350183900 | |
| gdc.author.scopusid | 58189557300 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article::corrigendum | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | Tumasyan, A., Yerevan Physics Institute, Yerevan, Armenia; Adam, W., Institut für Hochenergiephysik, Vienna, Austria; Andrejkovic, J.W., Institut für Hochenergiephysik, Vienna, Austria; Bergauer, T., Institut für Hochenergiephysik, Vienna, Austria; Chatterjee, S., Institut für Hochenergiephysik, Vienna, Austria; Damanakis, K., Institut für Hochenergiephysik, Vienna, Austria; Dragicevic, M., Institut für Hochenergiephysik, Vienna, Austria; Del Valle, A.E., Institut für Hochenergiephysik, Vienna, Austria; Frühwirth, R., Institut für Hochenergiephysik, Vienna, Austria, TU Wien, Wien, Austria; Jeitler, M., Institut für Hochenergiephysik, Vienna, Austria, TU Wien, Wien, Austria; Krammer, N., Institut für Hochenergiephysik, Vienna, Austria; Lechner, L., Institut für Hochenergiephysik, Vienna, Austria; Liko, D., Institut für Hochenergiephysik, Vienna, Austria; Mikulec, I., Institut für Hochenergiephysik, Vienna, Austria; Paulitsch, P., Institut für Hochenergiephysik, Vienna, Austria; Pitters, F.M., Institut für Hochenergiephysik, Vienna, Austria; Schieck, J., Institut für Hochenergiephysik, Vienna, Austria, TU Wien, Wien, Austria; Schöfbeck, R., Institut für Hochenergiephysik, Vienna, Austria; Schwarz, D., Institut für Hochenergiephysik, | en_US |
| gdc.description.endpage | 332 | |
| gdc.description.publicationcategory | Diğer | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 332 | |
| gdc.description.volume | 20 | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4390049449 | |
| gdc.identifier.wos | WOS:001144243600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.5684066E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | 570 | |
| gdc.oaire.keywords | p p: scattering | |
| gdc.oaire.keywords | CMS | |
| gdc.oaire.keywords | 13000 GeV-cms | |
| gdc.oaire.keywords | J/psi(3100): multiple production | |
| gdc.oaire.keywords | charm: multiple production | |
| gdc.oaire.keywords | CERN SPS | |
| gdc.oaire.keywords | Publisher Correction | |
| gdc.oaire.keywords | 530 | |
| gdc.oaire.keywords | muon: pair production | |
| gdc.oaire.keywords | J/psi(3100): leptonic decay | |
| gdc.oaire.keywords | transverse | |
| gdc.oaire.keywords | hard scattering | |
| gdc.oaire.keywords | error: statistical | |
| gdc.oaire.keywords | CERN LHC Coll | |
| gdc.oaire.keywords | factorization | |
| gdc.oaire.keywords | parton: multiple scattering | |
| gdc.oaire.keywords | info:eu-repo/classification/ddc/530 | |
| gdc.oaire.keywords | p p: colliding beams | |
| gdc.oaire.keywords | channel cross section: measured | |
| gdc.oaire.keywords | experimental results | |
| gdc.oaire.popularity | 5.036813E-9 | |
| gdc.oaire.publicfunded | true | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.08 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Gürpınar Güler, Emine | |
| gdc.virtual.author | Güler, Yalçın | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 593628b8-2cb6-4493-a676-4a0199958377 | |
| relation.isAuthorOfPublication | c18cd58b-64c1-4aa7-b9e3-0387bdcf6f3b | |
| relation.isAuthorOfPublication.latestForDiscovery | 593628b8-2cb6-4493-a676-4a0199958377 |
